Petrol Prices in London
Cheapest Unleaded (E10)
165.9p
Average: 167.3p
Cheapest Diesel
194.7p
Average: 196.8p
Cheapest Super unleaded
180.9p
Average: 182.2p
Stations
6
Filling a 50-litre tank at the cheapest station saves £0.72 compared with the average.
Unleaded (E10) here is 0.2p cheaper than the South East London average.
All petrol stations
| Station | Address | Unleaded (E10) | Diesel | Super unleaded | Premium diesel |
|---|---|---|---|---|---|
| Esso | Sidcup Road, LONDON | 165.9p | 196.9p | 180.9p | 210.9p |
| Esso | 39-41 HIGH STREET, ELTHAM, LONDON | 165.9p | 196.9p | 180.9p | 210.9p |
| Asda | Bugsby Way, Charlton, London | 166.7p | 194.7p | – | – |
| Esso | Baring Road, LONDON | 167.9p | 197.9p | 182.9p | 211.9p |
| Asda | 464 - 504 Old Kent Road, London | 168.7p | 194.7p | – | – |
| Esso | LONDON ROAD, LONDON | 168.9p | 199.9p | 183.9p | 213.9p |
Unleaded (E10)Diesel
Nearby towns
| Town | Distance | Cheapest Unleaded (E10) | Difference |
|---|---|---|---|
| London | 6.3 mi | 165.9p | ±0.0p |
| Croydon | 6.5 mi | 166.7p | +0.8p |
| London | 8.8 mi | 169.9p | +4.0p |
| London | 13.0 mi | 167.9p | +2.0p |
| London | 13.8 mi | 165.7p | −0.2p |
Brands
Updated 6 Nov 2026, 16:47 GMT