Diesel Prices in London
Cheapest
194.7p
Average
196.8p
Most expensive
199.9p
Stations
6
Filling a 50-litre tank at the cheapest station saves ยฃ1.07 compared with the average.
| Station | Address | Diesel |
|---|---|---|
| Asda | Bugsby Way, Charlton, London | 194.7p |
| Asda | 464 - 504 Old Kent Road, London | 194.7p |
| Esso | Sidcup Road, LONDON | 196.9p |
| Esso | 39-41 HIGH STREET, ELTHAM, LONDON | 196.9p |
| Esso | Baring Road, LONDON | 197.9p |
| Esso | LONDON ROAD, LONDON | 199.9p |
Updated 7 Nov 2026, 16:47 GMT