Petrol Prices Today in the UK
Petrol and diesel prices across the UK
Average Unleaded (E10)
171.5p
Cheapest: 156.7p
Average Diesel
198.5p
Cheapest: 184.7p
Average Super unleaded
190.6p
Cheapest: 175.9p
Cheapest area
161.7p
Belfast
Most expensive area
181.7p
Durham
Average prices by postcode area
| Postcode area | Unleaded (E10) | Diesel | Super unleaded | Stations |
|---|---|---|---|---|
| Aberdeen | 168.2p | 197.3p | 184.9p | 10 |
| Bath | 172.7p | 199.9p | 193.2p | 12 |
| Belfast | 161.7p | 190.1p | – | 10 |
| Birmingham | 171.0p | 199.8p | 189.3p | 33 |
| Blackburn | 168.6p | 195.7p | 185.9p | 9 |
| Blackpool | 167.5p | 194.5p | 188.9p | 3 |
| Bolton | 168.3p | 195.0p | 185.9p | 10 |
| Bournemouth | 172.2p | 199.7p | 190.5p | 15 |
| Bradford | 167.3p | 196.3p | 186.1p | 10 |
| Brighton | 170.4p | 196.2p | 185.7p | 10 |
| Bristol | 171.1p | 199.5p | 189.6p | 19 |
| Bromley | 169.9p | 197.9p | 185.4p | 3 |
| Cambridge | 169.9p | 198.9p | 185.9p | 1 |
| Canterbury | 170.2p | 196.9p | 185.9p | 3 |
| Cardiff | 170.0p | 197.5p | 191.9p | 16 |
| Carlisle | 176.6p | 202.6p | 198.0p | 9 |
| Chelmsford | 171.2p | 199.0p | 188.5p | 7 |
| Chester | 173.9p | 199.7p | 194.0p | 18 |
| Cleveland | 169.0p | 197.3p | 187.6p | 14 |
| Colchester | 171.3p | 198.2p | 191.2p | 8 |
| Coventry | 173.8p | 200.2p | 197.9p | 12 |
| Crewe | 173.2p | 197.2p | 190.9p | 7 |
| Croydon | 167.9p | 198.2p | 184.3p | 6 |
| Darlington | 172.4p | 201.0p | 190.8p | 13 |
| Dartford | 171.4p | 198.4p | 189.9p | 4 |
| Derby | 172.2p | 198.8p | 191.7p | 16 |
| Doncaster | 172.1p | 198.5p | 190.4p | 22 |
| Dorchester | 173.6p | 199.2p | 191.2p | 3 |
| Dudley | 172.2p | 198.5p | 190.7p | 14 |
| Dumfries | 170.9p | 199.9p | 185.9p | 1 |
| Dundee | 169.5p | 197.2p | 187.9p | 12 |
| Durham | 181.7p | 208.7p | 199.2p | 4 |
| East Central London | 170.9p | 199.9p | 191.9p | 1 |
| East London | 168.2p | 196.4p | 185.9p | 11 |
| Edinburgh | 172.3p | 196.6p | 194.1p | 13 |
| Enfield | 169.2p | 197.9p | 185.7p | 4 |
| Exeter | 176.8p | 202.5p | 198.7p | 6 |
| Falkirk | 174.5p | 202.2p | 195.2p | 6 |
| Galashiels | 165.3p | 195.4p | – | 2 |
| Glasgow | 172.3p | 198.5p | 192.6p | 24 |
| Gloucester | 170.4p | 196.2p | 190.2p | 14 |
| Guildford | 169.3p | 198.7p | 187.1p | 14 |
| Halifax | 172.3p | 199.3p | 190.2p | 5 |
| Harrogate | 169.1p | 195.1p | 185.9p | 5 |
| Harrow | 170.0p | 197.7p | 186.5p | 9 |
| Hemel Hempstead | 168.6p | 197.4p | 187.0p | 10 |
| Hereford | 175.3p | 198.7p | 193.4p | 5 |
| Huddersfield | 167.9p | 194.2p | 184.9p | 3 |
| Hull | 169.9p | 197.7p | 189.7p | 9 |
| Ilford | 168.4p | 194.9p | 183.4p | 2 |
| Inverness | 171.4p | 199.4p | 189.9p | 5 |
| Ipswich | 166.4p | 191.9p | 188.9p | 4 |
| Kilmarnock | 170.0p | 193.2p | 192.9p | 5 |
| Kingston upon Thames | 172.1p | 198.7p | 191.2p | 5 |
| Kirkcaldy | 174.8p | 201.8p | 197.1p | 8 |
| Kirkwall | 175.9p | 199.9p | – | 1 |
| Lancaster | 176.0p | 202.7p | 194.9p | 10 |
| Leeds | 169.8p | 196.7p | 188.7p | 20 |
| Leicester | 171.0p | 197.4p | 189.0p | 15 |
| Lincoln | 172.6p | 198.9p | 190.9p | 3 |
| Liverpool | 168.6p | 193.7p | 188.9p | 14 |
| Llandrindod Wells | 174.9p | 200.6p | 187.9p | 3 |
| Llandudno | 173.5p | 198.4p | 193.4p | 16 |
| Luton | 178.1p | 205.9p | 198.3p | 6 |
| Manchester | 169.3p | 196.5p | 188.1p | 25 |
| Medway | 172.9p | 201.3p | 191.0p | 16 |
| Milton Keynes | 171.5p | 197.5p | 192.4p | 3 |
| Motherwell | 172.2p | 199.6p | 193.3p | 8 |
| Newcastle upon Tyne | 168.3p | 197.6p | 187.3p | 27 |
| Newport | 171.9p | 198.7p | 191.3p | 14 |
| North London | 168.8p | 199.2p | 186.8p | 8 |
| North West London | 170.0p | 198.2p | 192.4p | 5 |
| Northampton | 172.7p | 197.3p | 191.6p | 14 |
| Norwich | 169.9p | 197.2p | 188.5p | 9 |
| Nottingham | 171.5p | 198.5p | 192.8p | 25 |
| Oldham | 175.4p | 201.6p | 201.7p | 8 |
| Oxford | 176.0p | 200.7p | 194.8p | 13 |
| Paisley | 167.8p | 198.5p | 181.9p | 3 |
| Perth | 172.8p | 199.5p | 191.4p | 3 |
| Peterborough | 174.7p | 200.2p | 194.2p | 11 |
| Plymouth | 172.4p | 198.7p | 190.2p | 13 |
| Portsmouth | 172.4p | 198.6p | 191.9p | 16 |
| Preston | 169.4p | 197.2p | 187.2p | 10 |
| Reading | 174.1p | 200.5p | 192.6p | 16 |
| Redhill | 174.5p | 201.3p | 191.8p | 8 |
| Romford | 168.8p | 197.4p | 186.2p | 8 |
| Salisbury | 171.6p | 198.8p | 190.2p | 7 |
| Sheffield | 172.5p | 198.3p | 191.2p | 28 |
| Shrewsbury | 173.0p | 198.0p | 192.6p | 7 |
| Slough | 171.1p | 198.3p | 188.9p | 11 |
| South East London | 167.8p | 197.0p | 183.7p | 7 |
| South West London | 171.3p | 199.3p | 186.8p | 9 |
| Southall | 171.2p | 198.9p | 189.0p | 9 |
| Southampton | 172.7p | 199.9p | 190.2p | 18 |
| Southend-on-Sea | 168.3p | 198.7p | 184.7p | 6 |
| St Albans | 174.2p | 198.8p | 193.4p | 3 |
| Stevenage | 171.1p | 196.9p | 189.6p | 8 |
| Stockport | 173.2p | 199.3p | 191.4p | 15 |
| Stoke-on-Trent | 173.4p | 198.6p | 192.1p | 16 |
| Sunderland | 168.9p | 197.4p | 188.4p | 7 |
| Sutton | 169.9p | 199.9p | 184.9p | 2 |
| Swansea | 171.2p | 198.7p | 191.9p | 14 |
| Swindon | 173.5p | 202.3p | 193.4p | 12 |
| Taunton | 171.5p | 199.7p | 192.1p | 9 |
| Telford | 174.4p | 199.4p | 193.4p | 4 |
| Tonbridge | 169.5p | 198.0p | 189.9p | 8 |
| Torquay | 169.3p | 199.1p | 186.5p | 5 |
| Truro | 168.4p | 196.8p | 185.9p | 2 |
| Twickenham | 175.7p | 203.9p | 196.7p | 7 |
| Wakefield | 172.0p | 200.6p | 190.7p | 11 |
| Walsall | 169.7p | 198.2p | 188.9p | 7 |
| Warrington | 172.5p | 198.4p | 196.2p | 18 |
| Watford | 170.0p | 193.3p | 187.9p | 6 |
| West London | 170.2p | 199.2p | 187.2p | 3 |
| Wigan | 169.9p | 196.0p | 188.7p | 9 |
| Wolverhampton | 174.1p | 201.2p | 193.0p | 14 |
| Worcester | 176.1p | 201.1p | 195.4p | 11 |
| York | 169.5p | 194.7p | 186.5p | 6 |
We are still collecting history for this page.
EV vs petrol: energy cost per 100 km
Petrol car
£11.15
Electric car
£4.44
Assumes 6.5 L/100 km for a petrol car and 17 kWh/100 km for an EV at the average home electricity price (26.11p/kWh).
Updated 6 Nov 2026, 07:00 GMT