Petrol Prices Near Me
Share your location and we list the petrol stations around you, cheapest first.
Or search for a town: Search → · All locations →
Petrol prices by postcode area
| Postcode area | Unleaded (E10) | Diesel | Super unleaded |
|---|---|---|---|
| UK average | 171.1p | 198.4p | 190.4p |
| Aberdeen | 166.9p | 197.0p | 184.9p |
| Bath | 172.2p | 199.6p | 193.1p |
| Belfast | 160.7p | 189.7p | – |
| Birmingham | 170.7p | 199.7p | 189.1p |
| Blackburn | 168.4p | 195.5p | 185.7p |
| Blackpool | 166.8p | 194.2p | 188.9p |
| Bolton | 168.1p | 195.0p | 185.9p |
| Bournemouth | 172.0p | 199.6p | 190.4p |
| Bradford | 166.8p | 196.0p | 185.2p |
| Brighton | 169.6p | 196.1p | 185.2p |
| Bristol | 170.8p | 199.2p | 189.4p |
| Bromley | 169.6p | 197.9p | 185.4p |
| Cambridge | 169.9p | 198.9p | 185.9p |
| Canterbury | 168.6p | 196.6p | 185.4p |
| Cardiff | 169.3p | 197.3p | 191.5p |
| Carlisle | 176.6p | 202.6p | 198.0p |
| Chelmsford | 171.2p | 199.0p | 188.5p |
| Chester | 173.6p | 199.5p | 193.8p |
| Cleveland | 168.6p | 197.2p | 187.5p |
| Colchester | 170.0p | 197.9p | 190.7p |
| Coventry | 173.5p | 200.2p | 197.9p |
| Crewe | 172.9p | 197.0p | 190.6p |
| Croydon | 167.9p | 198.2p | 184.3p |
| Darlington | 172.0p | 200.4p | 190.5p |
| Dartford | 171.4p | 198.4p | 189.9p |
| Derby | 171.7p | 198.6p | 191.4p |
| Doncaster | 171.6p | 198.2p | 189.9p |
| Dorchester | 173.6p | 199.2p | 191.2p |
| Dudley | 172.2p | 198.5p | 190.7p |
| Dumfries | 170.9p | 199.9p | 185.9p |
| Dundee | 169.2p | 196.9p | 187.6p |
| Durham | 181.7p | 208.7p | 199.2p |
| East Central London | 170.9p | 199.9p | 191.9p |
| East London | 167.9p | 196.3p | 185.7p |
| Edinburgh | 171.6p | 196.3p | 194.1p |
| Enfield | 169.2p | 197.9p | 185.7p |
| Exeter | 176.8p | 202.5p | 198.7p |
| Falkirk | 174.4p | 202.2p | 195.2p |
| Galashiels | 163.3p | 195.4p | – |
| Glasgow | 172.0p | 198.4p | 192.6p |
| Gloucester | 170.4p | 196.2p | 190.1p |
| Guildford | 169.1p | 198.7p | 187.0p |
| Halifax | 171.5p | 199.3p | 189.2p |
| Harrogate | 168.7p | 194.3p | 185.4p |
| Harrow | 169.6p | 197.7p | 186.5p |
| Hemel Hempstead | 168.4p | 197.3p | 187.0p |
| Hereford | 174.7p | 198.3p | 193.2p |
| Huddersfield | 166.9p | 193.9p | 183.4p |
| Hull | 169.4p | 197.7p | 189.7p |
| Ilford | 168.4p | 194.9p | 183.4p |
| Inverness | 170.6p | 199.0p | 188.9p |
| Ipswich | 165.9p | 191.6p | 188.9p |
| Kilmarnock | 168.0p | 193.2p | 192.4p |
| Kingston upon Thames | 171.5p | 198.7p | 190.7p |
| Kirkcaldy | 174.3p | 201.8p | 196.7p |
| Kirkwall | 173.9p | 199.9p | – |
| Lancaster | 175.9p | 202.7p | 194.9p |
| Leeds | 169.6p | 196.6p | 188.6p |
| Leicester | 170.6p | 197.0p | 188.8p |
| Lincoln | 171.9p | 198.9p | 190.9p |
| Liverpool | 168.2p | 193.6p | 188.9p |
| Llandrindod Wells | 174.9p | 200.6p | 187.9p |
| Llandudno | 172.8p | 198.3p | 192.4p |
| Luton | 178.1p | 205.9p | 198.3p |
| Manchester | 168.9p | 196.4p | 187.9p |
| Medway | 172.4p | 201.1p | 190.7p |
| Milton Keynes | 171.5p | 197.5p | 192.4p |
| Motherwell | 172.2p | 199.6p | 193.3p |
| Newcastle upon Tyne | 167.9p | 197.4p | 186.9p |
| Newport | 171.6p | 198.7p | 191.2p |
| North London | 168.8p | 199.2p | 186.8p |
| North West London | 169.6p | 197.8p | 192.4p |
| Northampton | 172.4p | 197.0p | 191.6p |
| Norwich | 168.9p | 196.9p | 187.9p |
| Nottingham | 171.1p | 198.4p | 192.4p |
| Oldham | 174.9p | 201.5p | 201.2p |
| Oxford | 175.6p | 200.6p | 194.8p |
| Paisley | 167.8p | 198.5p | 181.9p |
| Perth | 171.8p | 199.5p | 190.4p |
| Peterborough | 173.8p | 200.0p | 193.5p |
| Plymouth | 171.9p | 198.5p | 189.6p |
| Portsmouth | 172.2p | 198.4p | 191.9p |
| Preston | 169.2p | 197.1p | 187.2p |
| Reading | 173.9p | 200.4p | 192.5p |
| Redhill | 174.3p | 201.3p | 191.5p |
| Romford | 168.4p | 197.1p | 185.9p |
| Salisbury | 171.6p | 198.8p | 190.2p |
| Sheffield | 171.9p | 198.0p | 190.9p |
| Shrewsbury | 172.7p | 198.0p | 192.6p |
| Slough | 171.0p | 198.3p | 188.8p |
| South East London | 167.6p | 196.8p | 183.7p |
| South West London | 171.3p | 199.2p | 186.8p |
| Southall | 170.7p | 198.9p | 189.0p |
| Southampton | 172.2p | 199.7p | 189.8p |
| Southend-on-Sea | 168.0p | 198.5p | 184.7p |
| St Albans | 174.2p | 198.5p | 193.4p |
| Stevenage | 170.9p | 196.9p | 189.6p |
| Stockport | 173.0p | 199.2p | 191.3p |
| Stoke-on-Trent | 173.3p | 198.6p | 192.0p |
| Sunderland | 168.4p | 197.3p | 188.4p |
| Sutton | 169.9p | 199.9p | 184.9p |
| Swansea | 170.4p | 198.6p | 191.6p |
| Swindon | 173.1p | 202.0p | 193.3p |
| Taunton | 171.3p | 199.7p | 192.1p |
| Telford | 173.7p | 199.4p | 193.4p |
| Tonbridge | 169.4p | 197.9p | 189.9p |
| Torquay | 169.1p | 199.1p | 186.3p |
| Truro | 167.9p | 196.8p | 185.9p |
| Twickenham | 175.6p | 203.9p | 196.7p |
| Wakefield | 171.7p | 200.4p | 190.7p |
| Walsall | 169.6p | 198.0p | 188.9p |
| Warrington | 172.1p | 198.4p | 196.2p |
| Watford | 169.7p | 193.3p | 187.9p |
| West London | 169.9p | 199.2p | 186.9p |
| Wigan | 169.5p | 196.0p | 188.7p |
| Wolverhampton | 173.9p | 201.0p | 192.8p |
| Worcester | 176.0p | 201.1p | 195.3p |
| York | 169.0p | 193.7p | 185.9p |
How it works
Your browser shares your position only after you allow it. We round it to about 1 km, find the stations around you and sort them by today's price. Nothing is stored.
Station prices come from retailers' open price data published under the CMA scheme.
Journey Fuel Cost Calculator → · Fuel Cost Calculator →
Updated 6 Nov 2026, 16:47 GMT