Petrol Prices in London
Cheapest Unleaded (E10)
165.9p
Average: 168.2p
Cheapest Diesel
194.9p
Average: 197.4p
Cheapest Super unleaded
181.9p
Average: 184.5p
Stations
8
Filling a 50-litre tank at the cheapest station saves £1.13 compared with the average.
Unleaded (E10) here is 0.3p more expensive than the East London average.
All petrol stations
| Station | Address | Unleaded (E10) | Diesel | Super unleaded | Premium diesel |
|---|---|---|---|---|---|
| Asda | 124 Markhouse Road, London | 165.9p | 198.9p | 181.9p | 214.9p |
| Asda | 151 East Ferry Road, Isle of Dogs, London | 166.9p | 194.9p | – | – |
| Esso | LEA BRIDGE ROAD, LONDON | 166.9p | 199.9p | 181.9p | 213.9p |
| Esso | 394 HOE STREET, LONDON | 166.9p | 199.9p | 181.9p | 213.9p |
| Asda | 112 Vallance Road, London | 168.9p | 194.9p | – | – |
| Asda | 127-131 Bow Road, London | 168.9p | 195.9p | – | 213.9p |
| Esso | Romford Road, LONDON | 168.9p | 194.9p | 183.9p | 208.9p |
| Texaco | 77 - 101 The Highway, Shadwell, London | 171.9p | 199.9p | 192.9p | – |
Unleaded (E10)Diesel
Nearby towns
| Town | Distance | Cheapest Unleaded (E10) | Difference |
|---|---|---|---|
| London | 6.3 mi | 165.9p | ±0.0p |
| London | 7.0 mi | 167.9p | +2.0p |
| London | 8.9 mi | 169.9p | +4.0p |
| London | 10.4 mi | 165.7p | −0.2p |
| Croydon | 11.3 mi | 166.7p | +0.8p |
| Hayes | 17.7 mi | 167.7p | +1.8p |
Brands
Updated 6 Nov 2026, 16:47 GMT