Gas Prices Near Me
Share your location and we list the stations around you, cheapest first. Prices refresh several times a day.
Or search for a city: Search → · All locations →
Gas prices by state
| State | Regular | Midgrade | Premium | Diesel |
|---|---|---|---|---|
| National average | $4.069 | $4.599 | $4.991 | $6.231 |
| Alabama | $3.668 | $4.154 | $4.554 | $5.822 |
| Alaska | $4.671 | $4.859 | $5.127 | $6.406 |
| Arizona | $4.325 | $4.678 | $5.016 | $6.254 |
| Arkansas | $3.693 | $4.205 | $4.601 | $5.822 |
| California | $5.801 | $6.052 | $6.240 | $8.236 |
| Colorado | $3.996 | $4.392 | $4.707 | $6.260 |
| Connecticut | $4.190 | $4.874 | $5.284 | $6.380 |
| Delaware | $3.918 | $4.513 | $4.826 | $6.279 |
| District of Columbia | $4.277 | $4.957 | $5.333 | $6.475 |
| Florida | $3.835 | $4.323 | $4.662 | $5.923 |
| Georgia | $3.517 | $4.015 | $4.452 | $5.642 |
| Hawaii | $5.638 | $5.910 | $6.183 | $7.249 |
| Idaho | $4.407 | $4.743 | $4.994 | $6.447 |
| Illinois | $4.562 | $5.187 | $5.749 | $6.562 |
| Indiana | $3.681 | $4.290 | $4.818 | $6.681 |
| Iowa | $3.905 | $4.245 | $4.802 | $5.980 |
| Kansas | $3.790 | $4.179 | $4.531 | $5.883 |
| Kentucky | $3.802 | $4.397 | $4.838 | $6.064 |
| Louisiana | $3.636 | $4.137 | $4.533 | $5.704 |
| Maine | $4.204 | $4.783 | $5.277 | $6.376 |
| Maryland | $3.943 | $4.560 | $4.881 | $6.294 |
| Massachusetts | $4.123 | $4.796 | $5.212 | $6.282 |
| Michigan | $4.273 | $4.964 | $5.558 | $6.580 |
| Minnesota | $3.962 | $4.446 | $4.970 | $6.092 |
| Mississippi | $3.712 | $4.200 | $4.590 | $5.777 |
| Missouri | $3.743 | $4.127 | $4.496 | $5.971 |
| Montana | $4.165 | $4.494 | $4.849 | $6.080 |
| Nebraska | $4.094 | $4.364 | $4.842 | $6.046 |
| Nevada | $5.145 | $5.480 | $5.781 | $6.789 |
| New Hampshire | $4.122 | $4.736 | $5.198 | $6.289 |
| New Jersey | $4.077 | $4.709 | $5.023 | $6.314 |
| New Mexico | $3.961 | $4.383 | $4.709 | $5.910 |
| New York | $4.292 | $4.855 | $5.253 | $6.458 |
| North Carolina | $3.317 | $3.771 | $4.203 | $5.465 |
| North Dakota | $3.928 | $4.371 | $4.823 | $6.002 |
| Ohio | $3.913 | $4.496 | $5.044 | $6.357 |
| Oklahoma | $3.700 | $4.137 | $4.434 | $5.765 |
| Oregon | $4.709 | $4.977 | $5.260 | $6.668 |
| Pennsylvania | $4.386 | $4.813 | $5.259 | $6.573 |
| Rhode Island | $4.048 | $4.821 | $5.203 | $6.219 |
| South Carolina | $3.568 | $4.014 | $4.422 | $5.693 |
| South Dakota | $4.012 | $4.258 | $4.797 | $5.956 |
| Tennessee | $3.654 | $4.127 | $4.546 | $5.875 |
| Texas | $3.547 | $4.061 | $4.439 | $5.651 |
| Utah | $4.456 | $4.750 | $4.994 | $6.387 |
| Vermont | $4.291 | $4.853 | $5.283 | $6.332 |
| Virginia | $3.892 | $4.394 | $4.797 | $6.179 |
| Washington | $5.091 | $5.379 | $5.647 | $7.216 |
| West Virginia | $4.108 | $4.536 | $4.991 | $6.360 |
| Wisconsin | $4.044 | $4.697 | $5.238 | $6.229 |
| Wyoming | $4.222 | $4.533 | $4.807 | $6.283 |
How it works
Your browser shares your position only after you allow it. We round it to about 1 km, find the stations around you and sort them by today's price. Nothing is stored.
Station prices come from chains that publish them (RaceTrac, Love's, Costco, Kwik Trip, Pilot / Flying J). Where we have no station nearby, state and metro averages from AAA show what you should expect to pay.
Gas Trip Cost Calculator → · Fuel Cost Calculator →
Updated Nov 6, 2026, 11:10 AM EST