Kentucky Gas Prices Today
Average Regular
$3.830
1-week change: −$0.123
Premium
$4.852
Diesel
$6.083
1-year change
+$1.143
+42.5%
| Regular | Midgrade | Premium | Diesel | |
|---|---|---|---|---|
| Current | $3.830 | $4.419 | $4.852 | $6.083 |
| Yesterday | $3.855 | $4.439 | $4.877 | $6.093 |
| Week ago | $3.953 | $4.541 | $4.986 | $6.119 |
| Month ago | $4.020 | $4.609 | $5.033 | $6.197 |
| Year ago | $2.688 | $3.246 | $3.670 | $3.410 |
Metro areas
| Metro area | Regular | Midgrade | Premium | Diesel |
|---|---|---|---|---|
| Bowling Green | $3.592 | $4.092 | $4.474 | $5.805 |
| Covington | $4.063 | $4.656 | $5.165 | $6.220 |
| Elizabethtown-Fort Knox | $3.775 | $4.338 | $4.786 | $5.949 |
| Henderson | $3.452 | $3.995 | $4.353 | $5.830 |
| Hopkinsville | $3.606 | $4.058 | $4.448 | $5.856 |
| Huntington-Ashland (KY only) | $4.029 | $4.631 | $5.020 | $6.403 |
| Lexington | $3.844 | $4.450 | $4.875 | $6.146 |
| Louisville (KY only) | $3.860 | $4.491 | $4.919 | $6.053 |
| Owensboro | $3.590 | $4.151 | $4.822 | $6.023 |
Cheapest stations
| Station | City | Regular |
|---|---|---|
| Love's 4000 L&N Turnpike | Horse Cave | $3.349 |
| Love's 11700 Ft Campbell Blvd | Oak Grove | $3.359 |
| RaceTrac 110 RaceTrac Alley | Hopkinsville | $3.390 |
| RaceTrac 4627 Scottsville | Bowling Green | $3.440 |
| Love's 222 Highway 770 | Corbin | $3.459 |
| Love's 325 Veterans Dr | Hanson | $3.519 |
| Costco 3408 Bardstown Rd | Louisville | $3.579 |
| Costco 5020 Norton Healthcare Blvd | Louisville | $3.599 |
| Love's 1090 Cedar Grove Rd. | Shepherdsville | $3.719 |
| Costco 1500 Fitzgerald Ct | Lexington | $3.729 |
| RaceTrac 7201 Greenwood Rd. | Louisville | $3.750 |
| RaceTrac 145 Alpha Way | Shepherdsville | $3.750 |
| Love's 601 S Ring Rd | Elizabethtown | $3.759 |
| RaceTrac 8000 Air Commerce Dr | Louisville | $3.760 |
| Love's 3799 Colonel Rd. | Richmond | $3.769 |
Brands in Kentucky
Cities in Kentucky
- Louisville (4)
EV vs gas: energy cost per 100 mi
Gas car
$12.77
Electric car
$4.14
Assumes 30 mpg for a gas car and 30 kWh/100 mi for an EV at the average home electricity price (13.8¢/kWh).
EV vs Gas: Running Costs by State → · Fuel Cost Calculator →
Updated Nov 5, 2026, 08:00 AM EST