Connecticut Gas Prices Today
Average Regular
$4.220
1-week change: −$0.052
Premium
$5.294
Diesel
$6.395
1-year change
+$1.177
+38.7%
| Regular | Midgrade | Premium | Diesel | |
|---|---|---|---|---|
| Current | $4.220 | $4.893 | $5.294 | $6.395 |
| Yesterday | $4.230 | $4.905 | $5.315 | $6.411 |
| Week ago | $4.271 | $4.932 | $5.350 | $6.425 |
| Month ago | $4.453 | $5.060 | $5.471 | $6.465 |
| Year ago | $3.042 | $3.683 | $4.050 | $3.760 |
Metro areas
| Metro area | Regular | Midgrade | Premium | Diesel |
|---|---|---|---|---|
| Bridgeport | $4.318 | $5.012 | $5.402 | $6.463 |
| Hartford | $4.197 | $4.875 | $5.304 | $6.400 |
| Lower Fairfield County | $4.257 | $4.956 | $5.334 | $6.464 |
| New Haven-Meriden | $4.160 | $4.845 | $5.226 | $6.368 |
| New London-Norwich (CT only) | $4.181 | $4.852 | $5.227 | $6.373 |
| Windham | $4.321 | $4.840 | $5.254 | $6.337 |
Cheapest stations
| Station | City | Regular |
|---|---|---|
| Costco 405 Hartford Rd | New Britain | $3.779 |
| Costco 3600 E Main St | Waterbury | $3.799 |
| Costco 200 Federal Rd | Brookfield | $3.879 |
| Costco 1718 Boston Post Rd | Milford | $3.899 |
| Costco 1220 Tamarack Ave | South Windsor | $3.929 |
| Costco 284 Flanders Rd | East Lyme | $3.979 |
| Costco 75 Freshwater Blvd | Enfield | $3.979 |
| Love's 3 Polster Rd | Willington | $4.299 |
Brands in Connecticut
EV vs gas: energy cost per 100 mi
Gas car
$14.07
Electric car
$7.35
Assumes 30 mpg for a gas car and 30 kWh/100 mi for an EV at the average home electricity price (24.5¢/kWh).
EV vs Gas: Running Costs by State → · Fuel Cost Calculator →
Updated Nov 5, 2026, 08:00 AM EST