Porsche: fuel consumption by model
| Models | Fuel | Consumption | Electricity | New registrations, last 12 months | Cost per 100 miles |
|---|---|---|---|---|---|
| 911 | Petrol, Hybrid | 20โ22 mpg (12.9โ13.8 L/100 km) | โ | 3,619 | ยฃ35.48 |
| Cayenne | Plug-in hybrid, Petrol, Electric, Hybrid, Diesel | 23โ27 mpg (10.4โ12.1 L/100 km) | 22.9 kWh/100 km | 3,371 | ยฃ9.62 |
| Macan | Electric, Petrol, Diesel | 26โ29 mpg (9.7โ10.8 L/100 km) | 19.9 kWh/100 km | 8,936 | ยฃ8.36 |
| Panamera | Plug-in hybrid, Petrol, Hybrid | 25โ30 mpg (9.5โ11.4 L/100 km) | โ | 471 | ยฃ26.16 |
| Taycan | Electric | โ | 15.3โ19.7 kWh/100 km | 1,695 | ยฃ6.43 |
Official WLTP combined figures. Source: Department for Transport vehicle licensing statistics (Open Government Licence v3.0) and EU WLTP type-approval data.