Nissan: fuel consumption by model
| Models | Fuel | Consumption | Electricity | New registrations, last 12 months | Cost per 100 miles |
|---|---|---|---|---|---|
| Ariya | Electric | โ | 15.2โ24.5 kWh/100 km | 2,764 | ยฃ6.39 |
| Juke | Petrol, Hybrid | 34โ66 mpg (4.3โ8.4 L/100 km) | โ | 29,097 | ยฃ11.84 |
| Micra | Electric, Petrol, Hybrid | 43โ53 mpg (5.3โ6.6 L/100 km) | 14.0โ14.3 kWh/100 km | 1,554 | ยฃ5.88 |
| Qashqai | Hybrid, Petrol, Diesel | 31โ71 mpg (4.0โ9.0 L/100 km) | โ | 42,144 | ยฃ11.01 |
| X-Trail | Hybrid, Petrol, Diesel | 32โ60 mpg (4.7โ8.8 L/100 km) | โ | 6,640 | ยฃ12.94 |
Official WLTP combined figures. Source: Department for Transport vehicle licensing statistics (Open Government Licence v3.0) and EU WLTP type-approval data.