Honda: fuel consumption by model
| Models | Fuel | Consumption | Electricity | New registrations, last 12 months | Cost per 100 miles |
|---|---|---|---|---|---|
| Civic | Hybrid, Petrol, Diesel | 34โ60 mpg (4.7โ8.2 L/100 km) | โ | 2,213 | ยฃ12.94 |
| CR-V | Plug-in hybrid, Hybrid, Petrol | 39โ48 mpg (5.9โ7.2 L/100 km) | 11.6โ15.5 kWh/100 km | 2,864 | ยฃ7.08 |
| E | Electric | โ | 17.2 kWh/100 km | 1,464 | ยฃ7.23 |
| HR-V | Hybrid, Petrol, Diesel | 52โ52 mpg (5.4โ5.4 L/100 km) | โ | 5,948 | ยฃ14.85 |
| Jazz | Hybrid, Petrol, LPG | 56โ63 mpg (4.5โ5.0 L/100 km) | โ | 8,251 | ยฃ12.29 |
| Prelude | Hybrid, Petrol | 54 mpg (5.2 L/100 km) | โ | 313 | ยฃ14.32 |
Official WLTP combined figures. Source: Department for Transport vehicle licensing statistics (Open Government Licence v3.0) and EU WLTP type-approval data.