Kwik Trip Gas Stations in Wisconsin
Stations
510
Average Regular
$3.943
vs. average
−$0.05
Average · Wisconsin: $3.993
Kwik Trip averages $0.05 cheaper than the overall average.
| Address | City | State | Regular |
|---|---|---|---|
| 1922 Ward Ave | La Crosse | Wisconsin | $3.949 |
| 3130 State Rd | La Crosse | Wisconsin | $3.949 |
| 3525 Highway 157 | La Crosse | Wisconsin | $3.799 |
| 4828 Mormon Coulee Rd | La Crosse | Wisconsin | $3.949 |
| 506 Cass St | La Crosse | Wisconsin | $3.949 |
| 507 Lang Dr | La Crosse | Wisconsin | $3.949 |
| 530 West Ave N | La Crosse | Wisconsin | $3.949 |
| 71 Copeland Ave | La Crosse | Wisconsin | $3.949 |
| 921 Losey Blvd S | La Crosse | Wisconsin | $3.949 |
| 100 W 9th St N | Ladysmith | Wisconsin | $4.029 |
| 710 Williams St | Lake Geneva | Wisconsin | $4.099 |
| 850 S Wells St | Lake Geneva | Wisconsin | $4.099 |
| 105 W Tyranena Park Rd | Lake Mills | Wisconsin | $4.099 |
| 939 N Madison St | Lancaster | Wisconsin | $4.099 |
| 5600 County Road Ii | Larsen | Wisconsin | $3.999 |
| 5908 Duame Rd | Lena | Wisconsin | $3.999 |
| W221n6314 Lieds Ln | Lisbon | Wisconsin | $3.789 |
| 1650 Freedom Rd | Little Chute | Wisconsin | $3.899 |
| 215 N Main St | Lodi | Wisconsin | $4.149 |
| 400 East Ave | Lomira | Wisconsin | $3.699 |
| 100 S Main St | Loyal | Wisconsin | $3.899 |
| 113 N Main St | Luxemburg | Wisconsin | $3.899 |
| 1117 N Sherman Ave | Madison | Wisconsin | – |
| 1421 Monroe St | Madison | Wisconsin | – |
| 1434 Northport Dr | Madison | Wisconsin | $3.899 |
| 1625 N Stoughton Rd | Madison | Wisconsin | $3.899 |
| 2538 Fish Hatchery Rd | Madison | Wisconsin | $3.899 |
| 2601 Fish Hatchery Rd | Madison | Wisconsin | $3.899 |
| 3153 Maple Grove Dr | Madison | Wisconsin | $3.899 |
| 3401 University Ave | Madison | Wisconsin | $3.899 |
| 3528 E Washington Ave | Madison | Wisconsin | $3.899 |
| 401 N 3rd St | Madison | Wisconsin | $3.699 |
| 4112 Milwaukee St | Madison | Wisconsin | $3.599 |
| 4402 E Buckeye Rd | Madison | Wisconsin | $3.899 |
| 4624 Monona Dr | Madison | Wisconsin | $3.899 |
| 4741 Lien Rd | Madison | Wisconsin | $3.899 |
| 4825 American Pkwy | Madison | Wisconsin | $3.899 |
| 5445 University Ave | Madison | Wisconsin | $3.899 |
| 6202 Schroeder Rd | Madison | Wisconsin | $3.599 |
| 6525 Kilpatrick Ln | Madison | Wisconsin | $3.899 |
| 6702 Raymond Rd | Madison | Wisconsin | $3.699 |
| 7502 Mineral Point Rd | Madison | Wisconsin | $3.799 |
| 7717 Mineral Point Rd | Madison | Wisconsin | $3.799 |
| 2103 S 42nd St | Manitowoc | Wisconsin | $3.729 |
| 2315 Menasha Ave | Manitowoc | Wisconsin | $3.729 |
| 2819 Meadow Ln | Manitowoc | Wisconsin | $3.729 |
| 401 N 8th St | Manitowoc | Wisconsin | $3.729 |
| 910 Hamilton St | Manitowoc | Wisconsin | $3.729 |
| 485 N Business Pkwy | Marathon | Wisconsin | $4.099 |
| 2103 Hall Ave | Marinette | Wisconsin | $3.659 |
| 2297 Roosevelt Rd | Marinette | Wisconsin | $3.659 |
| 504 Plaza Dr | Marshall | Wisconsin | $4.099 |
| 101 N Central Ave | Marshfield | Wisconsin | $3.979 |
| 1600 W Mcmillan St | Marshfield | Wisconsin | $3.979 |
| 2001 N Peach Ave | Marshfield | Wisconsin | $3.979 |
| 4000 S Draxler Dr | Marshfield | Wisconsin | $3.979 |
| 22 N Union St | Mauston | Wisconsin | $3.999 |
| 611 Gateway Ave | Mauston | Wisconsin | $3.999 |
| 121 N Main St | Mayville | Wisconsin | $3.999 |
| 205 S Clark St | Mayville | Wisconsin | $3.999 |
| 4015 Terminal Dr | Mcfarland | Wisconsin | $3.899 |
| 4701 Farwell St | Mcfarland | Wisconsin | $3.899 |
| 1275 N 8th St | Medford | Wisconsin | $3.799 |
| 823 E Perkins St | Medford | Wisconsin | $3.799 |
| 1499 Appleton Rd | Menasha | Wisconsin | $3.889 |
| 1870 Us Highway 10 State Highway 114 | Menasha | Wisconsin | $3.889 |
| 901 Racine St | Menasha | Wisconsin | $3.859 |
| N56w14150 Silver Spring Dr | Menomonee Falls | Wisconsin | $3.999 |
| N88w15476 Main St | Menomonee Falls | Wisconsin | $3.899 |
| 1213 Broadway St S | Menomonie | Wisconsin | $3.969 |
| 2008 Stout Rd | Menomonie | Wisconsin | $3.969 |
| 319 Oak Ave | Menomonie | Wisconsin | $3.969 |
| 6107 3m Dr | Menomonie | Wisconsin | $4.039 |
| 10360 N Cedarburg Rd | Mequon | Wisconsin | $4.199 |
| 2311 E Main St | Merrill | Wisconsin | $3.989 |
| 300 S Pine Ridge Ave | Merrill | Wisconsin | $3.989 |
| 5301 S Ridge Way Apt 03 | Middleton | Wisconsin | $3.899 |
| 6519 Century Ave | Middleton | Wisconsin | $3.899 |
| 7508 Century Ave | Middleton | Wisconsin | $3.899 |
| 1157 Gateway Dr | Milton | Wisconsin | $3.899 |
| 603 W Madison Ave | Milton | Wisconsin | $3.899 |
| 622 Dodge St | Mineral Point | Wisconsin | $4.099 |
| 8690 Us Highway 51 N | Minocqua | Wisconsin | $4.179 |
| 530 E Main St | Mondovi | Wisconsin | $3.799 |
| 105 E Broadway | Monona | Wisconsin | $3.899 |
| 2402 W Broadway | Monona | Wisconsin | $3.899 |
| 1607 9th St | Monroe | Wisconsin | $4.099 |
| 720 8th Ave | Monroe | Wisconsin | $4.099 |
| 99 E Montello St | Montello | Wisconsin | $4.099 |
| 500 Cherry St | Mosinee | Wisconsin | $4.199 |
| 525 Springdale St | Mount Horeb | Wisconsin | $4.099 |
| 9255 Ridgeview Rd | Mount Horeb | Wisconsin | $4.099 |
| 4924 Spring St | Mount Pleasant | Wisconsin | $3.929 |
| 6801 Washington Ave | Mount Pleasant | Wisconsin | $3.929 |
| 7155 Durand Ave | Mount Pleasant | Wisconsin | $3.699 |
| 944 Se Frontage Rd | Mount Pleasant | Wisconsin | $3.939 |
| 1212 N Rochester St | Mukwonago | Wisconsin | $3.999 |
| S63w13510 Janesville Rd | Muskego | Wisconsin | $3.999 |
| S79w18884 Janesville Rd | Muskego | Wisconsin | $3.999 |
| 100 W 3rd St | Necedah | Wisconsin | $4.099 |
| 1400 West American Dr | Neenah | Wisconsin | $4.019 |
| 903 S Green Bay Rd | Neenah | Wisconsin | $3.999 |
| 110 E Division St | Neillsville | Wisconsin | $3.799 |
| 251 State Highway 13 | Nekoosa | Wisconsin | $4.259 |
| 13975 W Cleveland Ave | New Berlin | Wisconsin | $3.899 |
| 15075 W National Ave | New Berlin | Wisconsin | $3.899 |
| 15700 W Small Rd | New Berlin | Wisconsin | $3.999 |
| 2101 S Moorland Rd | New Berlin | Wisconsin | $3.959 |
| 1517 Wisconsin Ave | New Holstein | Wisconsin | $3.899 |
| 108 W Bridge St | New Lisbon | Wisconsin | $3.999 |
| 1500 Mill St | New London | Wisconsin | $3.899 |
| 984 N Shawano St | New London | Wisconsin | $3.899 |
| 1112 N Knowles Ave | New Richmond | Wisconsin | $3.899 |
| 124 Paperjack Dr | New Richmond | Wisconsin | $3.899 |
| 2040 W Ryan Rd | Oak Creek | Wisconsin | $4.099 |
| 6300 S 27th St | Oak Creek | Wisconsin | $3.899 |
| 7880 S 10th St | Oak Creek | Wisconsin | $3.899 |
| 9535 S 13th St | Oak Creek | Wisconsin | $4.099 |
| 1220 Brown St | Oconomowoc | Wisconsin | $3.999 |
| 1292 Oconomowoc Pkwy | Oconomowoc | Wisconsin | $3.999 |
| 1301 Oconomowoc Pkwy | Oconomowoc | Wisconsin | $3.999 |
| N56w39345 Wisconsin Ave | Oconomowoc | Wisconsin | $3.999 |
| 102 Main St | Oconto | Wisconsin | $4.099 |
| 110 Brooke Dr | Omro | Wisconsin | $3.949 |
| 244 E Main St | Omro | Wisconsin | $3.949 |
| 1276 Crossing Meadows Dr | Onalaska | Wisconsin | $3.799 |
| 1802 E Main St | Onalaska | Wisconsin | $3.799 |
| 229 Oak Forest Dr | Onalaska | Wisconsin | $3.949 |
| 2800 Abbey Rd | Onalaska | Wisconsin | $3.949 |
| 408 Sand Lake Rd | Onalaska | Wisconsin | $3.949 |
| 9421 State Road 16 | Onalaska | Wisconsin | $3.799 |
| 950 2nd Ave N | Onalaska | Wisconsin | $3.949 |
| 21 N Business Park Dr | Oostburg | Wisconsin | $4.099 |
| 135 N Main St | Oregon | Wisconsin | $3.899 |
| 856 N Main St | Oregon | Wisconsin | $3.899 |
| 951 Janesville St | Oregon | Wisconsin | $3.899 |
| 100 Ridge Rd | Osceola | Wisconsin | $3.799 |
| 1090 N Washburn St | Oshkosh | Wisconsin | $3.999 |
| 1725 W 9th Ave | Oshkosh | Wisconsin | $3.999 |
| 2115 Jackson St | Oshkosh | Wisconsin | $3.989 |
| 215 W 20th Ave | Oshkosh | Wisconsin | $3.999 |
| 2400 S Washburn St | Oshkosh | Wisconsin | $3.999 |
| 2500 Witzel Ave | Oshkosh | Wisconsin | $3.999 |
| 5821 Green Valley Rd | Oshkosh | Wisconsin | $3.999 |
| 14011 10th St | Osseo | Wisconsin | $3.999 |
| 108 N Main St | Pardeeville | Wisconsin | $3.999 |
| 1083 4th Ave S | Park Falls | Wisconsin | $3.959 |
| 130 Dynex Dr | Pewaukee | Wisconsin | $3.899 |
| 2001 Golf Rd | Pewaukee | Wisconsin | $3.999 |
| 405 Ryan St | Pewaukee | Wisconsin | $3.899 |
| 1424 N Lake Ave | Phillips | Wisconsin | $3.999 |
| 1805 Vision Dr | Platteville | Wisconsin | $4.099 |
| 430 S Water St | Platteville | Wisconsin | $4.099 |
| 795 N Water St | Platteville | Wisconsin | $4.099 |
| 10160 Old Green Bay Rd | Pleasant Prairie | Wisconsin | $3.799 |
| 10215 120th Ave | Pleasant Prairie | Wisconsin | $3.799 |
| 10451 72nd Ave | Pleasant Prairie | Wisconsin | $3.799 |
| 8900 76th St | Pleasant Prairie | Wisconsin | $3.799 |
| 1900 Post Rd | Plover | Wisconsin | $4.199 |
| 2511 Plover Rd | Plover | Wisconsin | $4.199 |
| 5339 Harding Ave | Plover | Wisconsin | $4.199 |
| 2480 Eastern Ave | Plymouth | Wisconsin | $4.099 |
| 1223 E Wisconsin St | Portage | Wisconsin | $3.999 |
| 1925 New Pinery Rd | Portage | Wisconsin | $3.999 |
| 2970 New Pinery Rd | Portage | Wisconsin | $3.999 |
| 211 S Marquette Rd | Prairie du Chien | Wisconsin | $4.099 |
| 37947 Selch Rd | Prairie du Chien | Wisconsin | $4.099 |
| 2850 Prairie St | Prairie du Sac | Wisconsin | $3.899 |
| 1200 Henry St | Prescott | Wisconsin | $3.899 |
| 303 S Fulton St | Princeton | Wisconsin | $4.099 |
| 717 S Wisconsin St | Pulaski | Wisconsin | $3.999 |
| 549 W Bannerman Ave | Redgranite | Wisconsin | $3.999 |
| 101 S Albert Ave | Reedsburg | Wisconsin | $3.789 |
| 1690 E Main St | Reedsburg | Wisconsin | $3.789 |
| 1539 N Stevens St | Rhinelander | Wisconsin | $4.219 |
| 235 S Eisenhower Pkwy | Rhinelander | Wisconsin | $4.219 |
| 1821 S Main St | Rice Lake | Wisconsin | $3.999 |
| 220 W Knapp St | Rice Lake | Wisconsin | $3.999 |
| 2851 Decker Dr | Rice Lake | Wisconsin | $3.999 |
| 2900 State Road 167 | Richfield | Wisconsin | $4.059 |
| 2393 Us Highway 14 E | Richland Center | Wisconsin | $4.099 |
| 378 W Seminary St | Richland Center | Wisconsin | $4.099 |
| 1123 W Fond du Lac St | Ripon | Wisconsin | $4.099 |
| 545 E Fond du Lac St | Ripon | Wisconsin | $4.099 |
| 1200 S Main St | River Falls | Wisconsin | $3.999 |
| 1238 N Main St | River Falls | Wisconsin | $3.999 |
| 1536 Cemetery Rd | River Falls | Wisconsin | $3.999 |
| 1080 Wilkens Way | Roberts | Wisconsin | $3.999 |
| 2072 Us Highway 8 | Saint Croix Falls | Wisconsin | $3.759 |
| 7640 Antioch Rd | Salem | Wisconsin | $3.959 |
| 110 Phillips Blvd | Sauk City | Wisconsin | $3.899 |
| 750 E Green Bay Ave | Saukville | Wisconsin | $4.099 |
| 1020 S Mainline Dr | Seymour | Wisconsin | $3.999 |
| 1241 E Green Bay St | Shawano | Wisconsin | $3.549 |
| 1526 Broadway Ave | Sheboygan | Wisconsin | $3.699 |
| 1618 Calumet Dr | Sheboygan | Wisconsin | $3.699 |
| 2033 North Ave | Sheboygan | Wisconsin | $3.659 |
| 2622 S Business Dr | Sheboygan | Wisconsin | $3.699 |
| 4220 County Road J | Sheboygan | Wisconsin | $3.659 |
| 625 S Taylor Dr | Sheboygan | Wisconsin | $3.699 |
Updated Nov 7, 2026, 08:21 AM EST