Kwik Trip Gas Stations in Wisconsin
Stations
510
Average Regular
$3.980
vs. average
−$0.064
Average · Wisconsin: $4.044
Kwik Trip averages $0.064 cheaper than the overall average.
| Address | City | State | Regular |
|---|---|---|---|
| 301 Elderberry Rd | Abbotsford | Wisconsin | $3.899 |
| 237 N Main St | Adams | Wisconsin | $4.099 |
| 603 N Main St | Alma | Wisconsin | $3.899 |
| 116 Baumbach Way | Altoona | Wisconsin | $3.849 |
| 2367 Spooner Ave | Altoona | Wisconsin | $3.849 |
| 2929 Meadowlark Ln | Altoona | Wisconsin | $3.699 |
| 855 Keller Ave S | Amery | Wisconsin | $3.849 |
| 455 State Highway 64 | Antigo | Wisconsin | $4.099 |
| 815 S Superior St | Antigo | Wisconsin | $4.099 |
| 1342 W Prospect Ave | Appleton | Wisconsin | $3.899 |
| 2120 E Edgewood Dr | Appleton | Wisconsin | $3.979 |
| 2175 S Memorial Dr Ste a | Appleton | Wisconsin | $3.899 |
| 306 N Richmond St | Appleton | Wisconsin | $3.899 |
| 3232 S Oneida St | Appleton | Wisconsin | $3.899 |
| 4085 E Calumet St | Appleton | Wisconsin | $3.999 |
| 730 E Wisconsin Ave | Appleton | Wisconsin | $3.899 |
| 11085 State Highway 70 E | Arbor Vitae | Wisconsin | $4.199 |
| 1625 E Main St | Arcadia | Wisconsin | $3.799 |
| 1814 Lake Shore Dr W | Ashland | Wisconsin | $3.939 |
| 2300 Lake Shore Dr E | Ashland | Wisconsin | $3.939 |
| 515 Ellis Ave | Ashland | Wisconsin | $3.939 |
| 2282 S Ridge Rd | Ashwaubenon | Wisconsin | $3.999 |
| 2499 S Point Rd | Ashwaubenon | Wisconsin | $4.079 |
| 871 Hansen Rd | Ashwaubenon | Wisconsin | $3.999 |
| 940 Waube Ln | Ashwaubenon | Wisconsin | $3.999 |
| 940 Baldwin Plaza Dr | Baldwin | Wisconsin | $3.999 |
| 950 Curtis St | Baldwin | Wisconsin | $3.999 |
| 1171 Wisconsin Dells Pkwy S | Baraboo | Wisconsin | $3.999 |
| 1330 South Blvd | Baraboo | Wisconsin | $3.989 |
| 604 8th St | Baraboo | Wisconsin | $3.989 |
| 617 W Pine St | Baraboo | Wisconsin | $3.989 |
| 100 E Industrial Dr | Barneveld | Wisconsin | $4.099 |
| 1456 E la Salle Ave | Barron | Wisconsin | $3.949 |
| 1201 Madison St | Beaver Dam | Wisconsin | $3.989 |
| 1504 N Center St | Beaver Dam | Wisconsin | $3.989 |
| 2006 N Spring St | Beaver Dam | Wisconsin | $3.989 |
| 106 N Royal Ave | Belgium | Wisconsin | $4.099 |
| 1120 Bellwest Blvd | Belleville | Wisconsin | $4.099 |
| 102 W Mound View Ave | Belmont | Wisconsin | $4.099 |
| 3155 S Prairie Ave | Beloit | Wisconsin | $3.799 |
| 907 E Inman Pkwy | Beloit | Wisconsin | $3.799 |
| 270 Broadway | Berlin | Wisconsin | $4.099 |
| W235s7125 Big Bend Dr | Big Bend | Wisconsin | $4.079 |
| 1110 State St | Black Earth | Wisconsin | $4.099 |
| 15 County Road a | Black River Falls | Wisconsin | $3.999 |
| 751 State Highway 54 | Black River Falls | Wisconsin | $3.999 |
| 511 W 4th St | Blair | Wisconsin | $3.879 |
| 1625 Woodard Rd | Bloomer | Wisconsin | $3.699 |
| 102 Express Way | Bonduel | Wisconsin | $3.899 |
| 305 W Prairie St | Boscobel | Wisconsin | $4.049 |
| 108 W Ryan St | Brillion | Wisconsin | – |
| 2107 1st Center Ave | Brodhead | Wisconsin | $4.099 |
| 1164 S Pine St | Burlington | Wisconsin | $4.199 |
| 500 Falcon Ridge Dr | Burlington | Wisconsin | $4.199 |
| 12501 W Arden Pl | Butler | Wisconsin | $3.999 |
| 340 S Highway 27 | Cadott | Wisconsin | $3.699 |
| 550 Westgate Ct | Cambridge | Wisconsin | $4.099 |
| 201 S 1st St | Cameron | Wisconsin | $3.999 |
| 1299 Washington Ave | Cedarburg | Wisconsin | $4.099 |
| 324 2nd St | Chetek | Wisconsin | $3.899 |
| 45 E Chestnut St | Chilton | Wisconsin | $3.899 |
| 1010 Woodward Ave | Chippewa Falls | Wisconsin | $3.659 |
| 1267 Chippewa Crossing Blvd | Chippewa Falls | Wisconsin | $3.659 |
| 2997 Commercial Blvd | Chippewa Falls | Wisconsin | $3.799 |
| 503 E Grand Ave | Chippewa Falls | Wisconsin | $3.659 |
| 12 W Madison St | Clintonville | Wisconsin | $3.999 |
| W260n9579 State Road 164 | Colgate | Wisconsin | $3.999 |
| 636 Hoops Way | Coloma | Wisconsin | $4.099 |
| 204 Dix St | Columbus | Wisconsin | $3.799 |
| 459 Debruin Rd | Combined Locks | Wisconsin | $3.999 |
| 308 Central Ave | Coon Valley | Wisconsin | $3.949 |
| 1100 N Windsor Ave | Cottage Grove | Wisconsin | $3.999 |
| 1601 Landmark Dr | Cottage Grove | Wisconsin | $3.999 |
| 401 W Cottage Grove Rd | Cottage Grove | Wisconsin | $3.999 |
| 212 S Us Highway 141 | Crivitz | Wisconsin | $3.979 |
| 2508 Main St | Cross Plains | Wisconsin | $4.099 |
| 212 S Main St | Cuba City | Wisconsin | $4.099 |
| 1530 Elm St | Cumberland | Wisconsin | $3.999 |
| 500 N Walworth St | Darien | Wisconsin | $4.099 |
| 1328 O Keefe Rd | De Pere | Wisconsin | $4.149 |
| 1620 Lawrence Dr | De Pere | Wisconsin | $4.149 |
| 2618 Monroe Rd | De Pere | Wisconsin | $4.149 |
| 2746 Freedom Rd | De Pere | Wisconsin | $4.149 |
| 746 Main Ave | De Pere | Wisconsin | $4.149 |
| 4665 Dalmore Rd | Deforest | Wisconsin | $4.079 |
| 4848 County Road V | Deforest | Wisconsin | $4.099 |
| 7372 North Towne Rd | Deforest | Wisconsin | $4.099 |
| 781 S Main St | Deforest | Wisconsin | $4.099 |
| 2694 Sun Valley Dr | Delafield | Wisconsin | $4.059 |
| 408 S Wright St | Delavan | Wisconsin | $3.989 |
| 750 Beloit St | Delavan | Wisconsin | $3.989 |
| 111 Bohemia Dr | Denmark | Wisconsin | $4.059 |
| 1122 N Bequette St | Dodgeville | Wisconsin | $4.099 |
| 115 S Iowa St | Dodgeville | Wisconsin | $4.099 |
| 1101 Hardy St | Durand | Wisconsin | $3.899 |
| 201 W Wall St | Eagle River | Wisconsin | $4.199 |
| 1880 County Road Es | East Troy | Wisconsin | $4.099 |
| 108 W Madison St | Eau Claire | Wisconsin | $3.849 |
| 1130 W Macarthur Ave | Eau Claire | Wisconsin | $3.849 |
| 1506 Black Ave | Eau Claire | Wisconsin | $3.799 |
| 210 Water St Unit 1 | Eau Claire | Wisconsin | – |
| 2135 Brackett Ave | Eau Claire | Wisconsin | $3.849 |
| 2232 Otter Rd | Eau Claire | Wisconsin | $3.849 |
| 2327 N Clairemont Ave | Eau Claire | Wisconsin | $3.849 |
| 2515 Patton St | Eau Claire | Wisconsin | $3.849 |
| 2715 Golf Rd | Eau Claire | Wisconsin | $3.779 |
| 3360 Birch St | Eau Claire | Wisconsin | $3.699 |
| 3426 Melby St | Eau Claire | Wisconsin | $3.799 |
| 3530 Mall Dr | Eau Claire | Wisconsin | $3.779 |
| 3801 Gateway Dr | Eau Claire | Wisconsin | $3.779 |
| 4395 N Town Hall Rd | Eau Claire | Wisconsin | $3.849 |
| 5511 State Highway 93 | Eau Claire | Wisconsin | $3.779 |
| 1 S Main St | Edgerton | Wisconsin | $4.099 |
| 505 N Main St | Edgerton | Wisconsin | $4.099 |
| 6 W Hidden Trl | Elkhorn | Wisconsin | $3.999 |
| 558 W Lucas Ln | Ellsworth | Wisconsin | $3.899 |
| 1003 Academy St | Elroy | Wisconsin | $4.099 |
| 680 E Main St | Evansville | Wisconsin | $4.099 |
| 745 Lincoln Ave | Fennimore | Wisconsin | $4.099 |
| 2792 S Syene Rd | Fitchburg | Wisconsin | $4.099 |
| 6133 Mckee Rd | Fitchburg | Wisconsin | $3.999 |
| 6208 Mckee Rd | Fitchburg | Wisconsin | $3.999 |
| 1061 E Johnson St | Fond du Lac | Wisconsin | $3.899 |
| 1123 W Johnson St | Fond du Lac | Wisconsin | $3.899 |
| 158 N Main St | Fond du Lac | Wisconsin | $3.899 |
| 168 N Pioneer Rd | Fond du Lac | Wisconsin | $3.899 |
| 456 S Main St | Fond du Lac | Wisconsin | $3.749 |
| 471 N Park Ave | Fond du Lac | Wisconsin | $3.749 |
| 665 W Scott St | Fond du Lac | Wisconsin | $3.899 |
| 980 S Hickory St | Fond du Lac | Wisconsin | $3.749 |
| 1565 Madison Ave | Fort Atkinson | Wisconsin | $3.999 |
| 1680 Janesville Ave | Fort Atkinson | Wisconsin | $3.999 |
| 41 S Shore Dr | Fountain City | Wisconsin | $3.799 |
| 701 W State St | Fox Lake | Wisconsin | $3.749 |
| 10750 W Speedway Dr | Franklin | Wisconsin | $3.999 |
| 5040 W Rawson Ave | Franklin | Wisconsin | $3.999 |
| 1610 State Highway 13 | Friendship | Wisconsin | $4.099 |
| N112w18741 Mequon Rd | Germantown | Wisconsin | $4.099 |
| 1300 N Westhill Blvd | Grand Chute | Wisconsin | $3.899 |
| 3721 W College Ave | Grand Chute | Wisconsin | $3.989 |
| 4520 W Greenville Dr | Grand Chute | Wisconsin | $3.799 |
| 4735 W Converters Dr | Grand Chute | Wisconsin | $3.799 |
| 650 W Northland Ave | Grand Chute | Wisconsin | $3.899 |
| 710 W Evergreen Dr | Grand Chute | Wisconsin | $3.979 |
| 1027 W Mason St | Green Bay | Wisconsin | $3.979 |
| 1401 S Webster Ave | Green Bay | Wisconsin | $4.079 |
| 1712 E Mason St | Green Bay | Wisconsin | $3.999 |
| 1871 Shawano Ave | Green Bay | Wisconsin | $3.999 |
| 2203 S Webster Ave | Green Bay | Wisconsin | $4.159 |
| 2400 University Ave | Green Bay | Wisconsin | $3.999 |
| 2498 Lineville Rd | Green Bay | Wisconsin | $3.999 |
| 3525 Humboldt Rd | Green Bay | Wisconsin | $3.999 |
| 515 W Walnut St | Green Bay | Wisconsin | $3.999 |
| 840 S Huron Rd | Green Bay | Wisconsin | $3.999 |
| 935 Lombardi Ave | Green Bay | Wisconsin | $3.999 |
| 206 S Main St | Greenwood | Wisconsin | $3.899 |
| 1411 E Sumner St | Hartford | Wisconsin | $3.959 |
| 806 Grand Ave | Hartford | Wisconsin | $3.959 |
| 715 W Capitol Dr | Hartland | Wisconsin | $4.059 |
| 15870 Us Highway 63 | Hayward | Wisconsin | $3.999 |
| 229 Mill St | Hillsboro | Wisconsin | $4.099 |
| 151 Interstate Rd N | Hixton | Wisconsin | $3.899 |
| 115 Hale Dr | Holmen | Wisconsin | $3.949 |
| 1550 S Holmen Dr | Holmen | Wisconsin | $3.949 |
| 1760 Temte St | Holmen | Wisconsin | $3.879 |
| 305 Barstow St | Horicon | Wisconsin | $3.999 |
| 716 E Lake St | Horicon | Wisconsin | $3.999 |
| 261 E Main St | Hortonville | Wisconsin | $3.899 |
| 399 Cardinal Ln | Howard | Wisconsin | $3.999 |
| 2401 Crest View Dr | Hudson | Wisconsin | $4.099 |
| 520 Annabelle Way | Hudson | Wisconsin | $4.099 |
| 740 6th St N | Hudson | Wisconsin | $4.099 |
| 1100 N Wright Rd | Janesville | Wisconsin | $3.999 |
| 1604 E Racine St | Janesville | Wisconsin | $4.099 |
| 1900 Center Ave | Janesville | Wisconsin | $4.099 |
| 1919 Humes Rd | Janesville | Wisconsin | $3.799 |
| 2518 W Court St | Janesville | Wisconsin | $4.099 |
| 254 E Memorial Dr | Janesville | Wisconsin | $4.099 |
| 2810 E Milwaukee St | Janesville | Wisconsin | $3.999 |
| 3123 S Us Highway 51 | Janesville | Wisconsin | $4.099 |
| 3359 Milton Ave | Janesville | Wisconsin | $3.799 |
| 102 Collins Rd | Jefferson | Wisconsin | $4.099 |
| 1080 Remmel Dr | Johnson Creek | Wisconsin | $4.099 |
| 465 Village Walk Ln | Johnson Creek | Wisconsin | $4.099 |
| 210 S Main St | Juneau | Wisconsin | $3.999 |
| 1101 Gertrude St | Kaukauna | Wisconsin | $3.949 |
| 322 Lawe St | Kaukauna | Wisconsin | $3.949 |
| 11350 28th St | Kenosha | Wisconsin | $3.799 |
| 12224 74th St | Kenosha | Wisconsin | $3.699 |
| 2111 22nd Ave | Kenosha | Wisconsin | – |
| 3920 Washington Rd | Kenosha | Wisconsin | $3.799 |
| 5800 31st St | Kenosha | Wisconsin | $3.799 |
| 6300 52nd St | Kenosha | Wisconsin | $3.799 |
| 8012 39th Ave | Kenosha | Wisconsin | $3.799 |
| 8800 75th St | Kenosha | Wisconsin | $3.799 |
| 1140 State Road 67 | Kiel | Wisconsin | $3.899 |
| 701 Schelfhout Ln | Kimberly | Wisconsin | $3.999 |
| 105 Clinton St | La Crosse | Wisconsin | $3.949 |
| 1125 George St W | La Crosse | Wisconsin | $3.949 |
| 1333 Rose St | La Crosse | Wisconsin | $3.949 |
Updated Nov 6, 2026, 11:10 AM EST