1985 Toyota Truck/T100
Standard Pickup Trucks · 19 trims
Combined
30
City 28 · Highway 32
Cost per 100 miles
$20.69
Diesel
Yearly fuel cost
$3,104
15,000 mi
Cost per 100 miles: $20.69 · Yearly fuel cost: $3,104
Based on 15,000 miles a year and the average diesel price in the US.
Trims
| Trim | Engine | Drive | City | Highway | Combined | Cost per 100 miles |
|---|---|---|---|---|---|---|
| Truck 2WD Manual 4-spd · Diesel | 2.4 L 4 cyl | Rear-Wheel Drive | 28 | 32 | 30 | $20.69 |
| Truck 2WD Manual 5-spd · Diesel | 2.4 L 4 cyl | Rear-Wheel Drive | 27 | 31 | 28 | $22.17 |
| Truck 2WD Manual 4-spd · Regular gasoline | 2.4 L 4 cyl | Rear-Wheel Drive | 23 | 29 | 26 | $15.53 |
| Truck 2WD Manual 5-spd · Diesel | 2.4 L 4 cyl turbo | Rear-Wheel Drive | 26 | 27 | 26 | $23.88 |
| Truck 2WD Manual 4-spd · Regular gasoline | 2.4 L 4 cyl | Rear-Wheel Drive | 22 | 26 | 24 | $16.82 |
| Truck 4WD Manual 5-spd · Diesel | 2.4 L 4 cyl turbo | 4-Wheel or All-Wheel Drive | 23 | 24 | 23 | $26.99 |
| Truck 2WD Manual 5-spd · Regular gasoline | 2.4 L 4 cyl | Rear-Wheel Drive | 20 | 24 | 22 | $18.35 |
| Truck 2WD Manual 5-spd · Regular gasoline | 2.4 L 4 cyl | Rear-Wheel Drive | 20 | 24 | 22 | $18.35 |
| 1-Ton Truck 2WD Automatic 4-spd · Regular gasoline | 2.4 L 4 cyl | Rear-Wheel Drive | 20 | 23 | 21 | $19.22 |
| 1-Ton Truck 2WD Manual 5-spd · Regular gasoline | 2.4 L 4 cyl | Rear-Wheel Drive | 19 | 24 | 21 | $19.22 |
| Truck 2WD Automatic 4-spd · Regular gasoline | 2.4 L 4 cyl | Rear-Wheel Drive | 20 | 23 | 21 | $19.22 |
| Truck 2WD Manual 5-spd · Regular gasoline | 2.4 L 4 cyl | Rear-Wheel Drive | 19 | 24 | 21 | $19.22 |
| Truck 4WD Manual 5-spd · Regular gasoline | 2.4 L 4 cyl | 4-Wheel or All-Wheel Drive | 19 | 23 | 21 | $19.22 |
| Truck 2WD Automatic 4-spd · Regular gasoline | 2.4 L 4 cyl | Rear-Wheel Drive | 19 | 22 | 20 | $20.19 |
| Truck 2WD Automatic 4-spd · Regular gasoline | 2.4 L 4 cyl turbo | Rear-Wheel Drive | 18 | 22 | 20 | $20.19 |
| Truck 2WD Automatic 4-spd · Regular gasoline | 2.4 L 4 cyl | Rear-Wheel Drive | 19 | 22 | 20 | $20.19 |
| Truck 4WD Automatic 4-spd · Regular gasoline | 2.4 L 4 cyl | 4-Wheel or All-Wheel Drive | 18 | 20 | 19 | $21.25 |
| Truck 4WD Manual 5-spd · Regular gasoline | 2.4 L 4 cyl | 4-Wheel or All-Wheel Drive | 18 | 22 | 19 | $21.25 |
| Truck 4WD Manual 5-spd · Regular gasoline | 2.4 L 4 cyl | 4-Wheel or All-Wheel Drive | 17 | 20 | 18 | $22.43 |
Fuel economy: U.S. EPA fueleconomy.gov
Cheapest states to run this car
- North Carolina · $18.17
- Texas · $18.75
- Georgia · $18.77
- South Carolina · $18.90
- Louisiana · $18.94
- Oklahoma · $19.10
Most expensive states
- California · $27.30
- Hawaii · $24.12
- Washington · $23.97
- Nevada · $22.58
- Indiana · $22.17
- Oregon · $22.16
NHTSA safety ratings
Not rated
Recalls
No recalls on record.
Recalls, complaints and ratings: NHTSA