Toyota Truck/T100 MPG by Year
| Year | Combined | Fuel | Cost per 100 miles | Trims | Recalls |
|---|---|---|---|---|---|
| 1998 | 15–19 | Regular gasoline | $21.25 | 6 | – |
| 1997 | 15–19 | Regular gasoline | $21.25 | 6 | – |
| 1996 | 15–20 | Regular gasoline | $20.19 | 6 | – |
| 1995 | 14–22 | Regular gasoline | $18.35 | 14 | – |
| 1994 | 13–22 | Regular gasoline | $18.35 | 13 | – |
| 1993 | 13–22 | Regular gasoline | $18.35 | 15 | – |
| 1992 | 13–21 | Regular gasoline | $19.22 | 10 | – |
| 1991 | 15–21 | Regular gasoline | $19.22 | 10 | – |
| 1990 | 15–23 | Regular gasoline | $17.55 | 13 | – |
| 1989 | 15–21 | Regular gasoline | $19.22 | 13 | – |
| 1988 | 15–22 | Regular gasoline | $18.35 | 13 | – |
| 1987 | 18–25 | Regular gasoline | $16.15 | 16 | – |
| 1986 | 17–26 | Regular gasoline | $15.53 | 18 | – |
| 1985 | 18–30 | Regular gasoline, Diesel | $13.46 | 19 | – |
| 1984 | 17–30 | Regular gasoline, Diesel | $13.46 | 16 | – |
Fuel economy: U.S. EPA fueleconomy.gov