1987 GMC Pickup
Standard Pickup Trucks · 45 trims
Combined
21
City 19 · Highway 23
Cost per 100 miles
$19.22
Regular gasoline
Yearly fuel cost
$2,884
15,000 mi
Cost per 100 miles: $19.22 · Yearly fuel cost: $2,884
Based on 15,000 miles a year and the average regular gasoline price in the US.
Trims
| Trim | Engine | Drive | City | Highway | Combined | Cost per 100 miles |
|---|---|---|---|---|---|---|
| T15 (S15) Pickup 4WD Manual 4-spd · Regular gasoline | 2.5 L 4 cyl | 4-Wheel or All-Wheel Drive | 19 | 23 | 21 | $19.22 |
| T15 (S15) Pickup 4WD Manual 5-spd · Regular gasoline | 2.5 L 4 cyl | 4-Wheel or All-Wheel Drive | 18 | 24 | 20 | $20.19 |
| R15 Pickup 2WD Manual 4-spd · Diesel | 6.2 L 8 cyl | Rear-Wheel Drive | 18 | 22 | 19 | $32.67 |
| R15 Pickup 2WD Manual 4-spd · Diesel | 6.2 L 8 cyl | Rear-Wheel Drive | 18 | 22 | 19 | $32.67 |
| R15 Pickup 2WD Automatic 4-spd · Diesel | 6.2 L 8 cyl | Rear-Wheel Drive | 17 | 21 | 18 | $34.49 |
| T15 (S15) Pickup 4WD Automatic 4-spd · Regular gasoline | 2.5 L 4 cyl | 4-Wheel or All-Wheel Drive | 17 | 21 | 18 | $22.43 |
| R15 Pickup 2WD Automatic 4-spd · Regular gasoline | 4.3 L 6 cyl | Rear-Wheel Drive | 15 | 20 | 17 | $23.75 |
| R15 Pickup 2WD Manual 3-spd · Regular gasoline | 4.3 L 6 cyl | Rear-Wheel Drive | 15 | 19 | 17 | $23.75 |
| R25 Pickup 2WD Automatic 4-spd · Diesel | 6.2 L 8 cyl | Rear-Wheel Drive | 15 | 20 | 17 | $36.51 |
| R25 Pickup 2WD Manual 4-spd · Diesel | 6.2 L 8 cyl | Rear-Wheel Drive | 16 | 18 | 17 | $36.51 |
| T15 (S15) Pickup 4WD Manual 4-spd · Regular gasoline | 2.8 L 6 cyl | 4-Wheel or All-Wheel Drive | 15 | 20 | 17 | $23.75 |
| T15 (S15) Pickup 4WD Manual 5-spd · Regular gasoline | 2.8 L 6 cyl | 4-Wheel or All-Wheel Drive | 15 | 21 | 17 | $23.75 |
| V15 Pickup 4WD Manual 4-spd · Diesel | 6.2 L 8 cyl | 4-Wheel or All-Wheel Drive | 16 | 19 | 17 | $36.51 |
| V15 Pickup 4WD Manual 4-spd · Diesel | 6.2 L 8 cyl | 4-Wheel or All-Wheel Drive | 16 | 18 | 17 | $36.51 |
| V25 Pickup 4WD Manual 4-spd · Diesel | 6.2 L 8 cyl | 4-Wheel or All-Wheel Drive | 16 | 18 | 17 | $36.51 |
| R15 Pickup 2WD Automatic 3-spd · Regular gasoline | 4.3 L 6 cyl | Rear-Wheel Drive | 15 | 17 | 16 | $25.23 |
| R15 Pickup 2WD Manual 4-spd · Regular gasoline | 4.3 L 6 cyl | Rear-Wheel Drive | 15 | 19 | 16 | $25.23 |
| T15 (S15) Pickup 4WD Automatic 4-spd · Regular gasoline | 2.8 L 6 cyl | 4-Wheel or All-Wheel Drive | 14 | 20 | 16 | $25.23 |
| V15 Pickup 4WD Automatic 4-spd · Diesel | 6.2 L 8 cyl | 4-Wheel or All-Wheel Drive | 15 | 19 | 16 | $38.80 |
| V25 Pickup 4WD Automatic 4-spd · Diesel | 6.2 L 8 cyl | 4-Wheel or All-Wheel Drive | 15 | 19 | 16 | $38.80 |
| R15 Pickup 2WD Manual 4-spd · Regular gasoline | 5 L 8 cyl | Rear-Wheel Drive | 14 | 18 | 15 | $26.91 |
| R15 Pickup 2WD Manual 4-spd · Regular gasoline | 5 L 8 cyl | Rear-Wheel Drive | 14 | 17 | 15 | $26.91 |
| R25 Pickup 2WD Automatic 4-spd · Regular gasoline | 4.3 L 6 cyl | Rear-Wheel Drive | 14 | 17 | 15 | $26.91 |
| R25 Pickup 2WD Manual 4-spd · Regular gasoline | 4.3 L 6 cyl | Rear-Wheel Drive | 14 | 16 | 15 | $26.91 |
| R25 Pickup 2WD Manual 4-spd · Regular gasoline | 5 L 8 cyl | Rear-Wheel Drive | 14 | 17 | 15 | $26.91 |
| V15 Pickup 4WD Automatic 4-spd · Regular gasoline | 4.3 L 6 cyl | 4-Wheel or All-Wheel Drive | 14 | 17 | 15 | $26.91 |
| V15 Pickup 4WD Manual 4-spd · Regular gasoline | 4.3 L 6 cyl | 4-Wheel or All-Wheel Drive | 14 | 17 | 15 | $26.91 |
| V15 Pickup 4WD Manual 4-spd · Regular gasoline | 4.3 L 6 cyl | 4-Wheel or All-Wheel Drive | 14 | 17 | 15 | $26.91 |
| R15 Pickup 2WD Automatic 3-spd · Regular gasoline | 5 L 8 cyl | Rear-Wheel Drive | 13 | 15 | 14 | $28.84 |
| R15 Pickup 2WD Automatic 4-spd · Regular gasoline | 5 L 8 cyl | Rear-Wheel Drive | 12 | 17 | 14 | $28.84 |
| R15 Pickup 2WD Automatic 4-spd · Regular gasoline | 5.7 L 8 cyl | Rear-Wheel Drive | 12 | 17 | 14 | $28.84 |
| R25 Pickup 2WD Automatic 3-spd · Regular gasoline | 4.3 L 6 cyl | Rear-Wheel Drive | 14 | 15 | 14 | $28.84 |
| R25 Pickup 2WD Automatic 3-spd · Regular gasoline | 5 L 8 cyl | Rear-Wheel Drive | 13 | 15 | 14 | $28.84 |
| R25 Pickup 2WD Automatic 4-spd · Regular gasoline | 5 L 8 cyl | Rear-Wheel Drive | 12 | 17 | 14 | $28.84 |
| R25 Pickup 2WD Automatic 4-spd · Regular gasoline | 5.7 L 8 cyl | Rear-Wheel Drive | 12 | 16 | 14 | $28.84 |
| V15 Pickup 4WD Automatic 4-spd · Regular gasoline | 5 L 8 cyl | 4-Wheel or All-Wheel Drive | 12 | 16 | 14 | $28.84 |
| V15 Pickup 4WD Manual 4-spd · Regular gasoline | 5 L 8 cyl | 4-Wheel or All-Wheel Drive | 12 | 16 | 14 | $28.84 |
| V15 Pickup 4WD Manual 4-spd · Regular gasoline | 5 L 8 cyl | 4-Wheel or All-Wheel Drive | 13 | 15 | 14 | $28.84 |
| R15 Pickup 2WD Manual 4-spd · Regular gasoline | 5.7 L 8 cyl | Rear-Wheel Drive | 12 | 15 | 13 | $31.05 |
| R25 Pickup 2WD Manual 4-spd · Regular gasoline | 5.7 L 8 cyl | Rear-Wheel Drive | 12 | 15 | 13 | $31.05 |
| V15 Pickup 4WD Automatic 3-spd · Regular gasoline | 5 L 8 cyl | 4-Wheel or All-Wheel Drive | 12 | 14 | 13 | $31.05 |
| V15 Pickup 4WD Automatic 4-spd · Regular gasoline | 5.7 L 8 cyl | 4-Wheel or All-Wheel Drive | 11 | 15 | 13 | $31.05 |
| V25 Pickup 4WD Automatic 4-spd · Regular gasoline | 5.7 L 8 cyl | 4-Wheel or All-Wheel Drive | 11 | 15 | 13 | $31.05 |
| V15 Pickup 4WD Manual 4-spd · Regular gasoline | 5.7 L 8 cyl | 4-Wheel or All-Wheel Drive | 11 | 14 | 12 | $33.64 |
| V25 Pickup 4WD Manual 4-spd · Regular gasoline | 5.7 L 8 cyl | 4-Wheel or All-Wheel Drive | 11 | 14 | 12 | $33.64 |
Fuel economy: U.S. EPA fueleconomy.gov
Cheapest states to run this car
- North Carolina · $15.67
- Georgia · $16.65
- Texas · $16.72
- South Carolina · $16.85
- Louisiana · $17.19
- Tennessee · $17.27
Most expensive states
- California · $27.45
- Hawaii · $26.90
- Nevada · $24.33
- Washington · $24.05
- Oregon · $22.28
- Alaska · $22.11
NHTSA safety ratings
Not rated
Recalls
No recalls on record.
Recalls, complaints and ratings: NHTSA