1984 GMC Pickup
Standard Pickup Trucks 4WD · 56 trims
Combined
20
City 18 · Highway 22
Cost per 100 miles
$31.15
Diesel
Yearly fuel cost
$4,673
15,000 mi
Cost per 100 miles: $31.15 · Yearly fuel cost: $4,673
Based on 15,000 miles a year and the average diesel price in the US.
Trims
| Trim | Engine | Drive | City | Highway | Combined | Cost per 100 miles |
|---|---|---|---|---|---|---|
| C15 Pickup 2WD Manual 4-spd · Diesel | 6.2 L 8 cyl | 2-Wheel Drive | 18 | 22 | 20 | $31.15 |
| C15 Pickup 2WD Manual 4-spd · Diesel | 6.2 L 8 cyl | 2-Wheel Drive | 18 | 22 | 20 | $31.15 |
| C25 Pickup 2WD Manual 4-spd · Diesel | 6.2 L 8 cyl | 2-Wheel Drive | 18 | 22 | 20 | $31.15 |
| T15 (S15) Pickup 4WD Manual 4-spd · Regular gasoline | 2 L 4 cyl | 4-Wheel or All-Wheel Drive | 18 | 23 | 20 | $20.34 |
| T15 (S15) Pickup 4WD Manual 4-spd · Regular gasoline | 2 L 4 cyl | 4-Wheel or All-Wheel Drive | 18 | 23 | 20 | $20.34 |
| T15 (S15) Pickup 4WD Manual 5-spd · Regular gasoline | 2 L 4 cyl | 4-Wheel or All-Wheel Drive | 18 | 24 | 20 | $20.34 |
| T15 (S15) Pickup 4WD Manual 5-spd · Regular gasoline | 2 L 4 cyl | 4-Wheel or All-Wheel Drive | 18 | 24 | 20 | $20.34 |
| C15 Pickup 2WD Automatic 4-spd · Diesel | 6.2 L 8 cyl | 2-Wheel Drive | 17 | 22 | 19 | $32.79 |
| C15 Pickup 2WD Automatic 4-spd · Diesel | 6.2 L 8 cyl | 2-Wheel Drive | 17 | 22 | 19 | $32.79 |
| C15 Pickup 2WD Manual 4-spd · Diesel | 6.2 L 8 cyl | 2-Wheel Drive | 18 | 20 | 19 | $32.79 |
| C25 Pickup 2WD Automatic 4-spd · Diesel | 6.2 L 8 cyl | 2-Wheel Drive | 17 | 22 | 19 | $32.79 |
| C25 Pickup 2WD Automatic 4-spd · Diesel | 6.2 L 8 cyl | 2-Wheel Drive | 17 | 22 | 19 | $32.79 |
| C25 Pickup 2WD Manual 4-spd · Diesel | 6.2 L 8 cyl | 2-Wheel Drive | 18 | 22 | 19 | $32.79 |
| C25 Pickup 2WD Manual 4-spd · Diesel | 6.2 L 8 cyl | 2-Wheel Drive | 17 | 19 | 18 | $34.61 |
| K15 Pickup 4WD Automatic 4-spd · Diesel | 6.2 L 8 cyl | 4-Wheel or All-Wheel Drive | 16 | 20 | 18 | $34.61 |
| K15 Pickup 4WD Manual 4-spd · Diesel | 6.2 L 8 cyl | 4-Wheel or All-Wheel Drive | 17 | 20 | 18 | $34.61 |
| K15 Pickup 4WD Manual 4-spd · Diesel | 6.2 L 8 cyl | 4-Wheel or All-Wheel Drive | 17 | 20 | 18 | $34.61 |
| K25 Pickup 4WD Automatic 4-spd · Diesel | 6.2 L 8 cyl | 4-Wheel or All-Wheel Drive | 16 | 20 | 18 | $34.61 |
| K25 Pickup 4WD Manual 4-spd · Diesel | 6.2 L 8 cyl | 4-Wheel or All-Wheel Drive | 17 | 20 | 18 | $34.61 |
| T15 (S15) Pickup 4WD Automatic 4-spd · Regular gasoline | 2.8 L 6 cyl | 4-Wheel or All-Wheel Drive | 16 | 22 | 18 | $22.60 |
| T15 (S15) Pickup 4WD Automatic 4-spd · Regular gasoline | 2.8 L 6 cyl | 4-Wheel or All-Wheel Drive | 16 | 22 | 18 | $22.60 |
| T15 (S15) Pickup 4WD Manual 5-spd · Regular gasoline | 2.8 L 6 cyl | 4-Wheel or All-Wheel Drive | 15 | 22 | 18 | $22.60 |
| T15 (S15) Pickup 4WD Manual 5-spd · Regular gasoline | 2.8 L 6 cyl | 4-Wheel or All-Wheel Drive | 15 | 22 | 18 | $22.60 |
| C15 Pickup 2WD Manual 3-spd · Regular gasoline | 4.1 L 6 cyl | 2-Wheel Drive | 15 | 19 | 17 | $23.93 |
| C15 Pickup 2WD Manual 4-spd · Regular gasoline | 4.1 L 6 cyl | 2-Wheel Drive | 15 | 20 | 17 | $23.93 |
| C15 Pickup 2WD Manual 4-spd · Regular gasoline | 4.1 L 6 cyl | 2-Wheel Drive | 15 | 19 | 17 | $23.93 |
| K15 Pickup 4WD Automatic 4-spd · Diesel | 6.2 L 8 cyl | 4-Wheel or All-Wheel Drive | 15 | 20 | 17 | $36.65 |
| K15 Pickup 4WD Manual 4-spd · Diesel | 6.2 L 8 cyl | 4-Wheel or All-Wheel Drive | 17 | 18 | 17 | $36.65 |
| K25 Pickup 4WD Manual 4-spd · Diesel | 6.2 L 8 cyl | 4-Wheel or All-Wheel Drive | 16 | 18 | 17 | $36.65 |
| T15 (S15) Pickup 4WD Manual 4-spd · Regular gasoline | 2.8 L 6 cyl | 4-Wheel or All-Wheel Drive | 15 | 20 | 17 | $23.93 |
| T15 (S15) Pickup 4WD Manual 4-spd · Regular gasoline | 2.8 L 6 cyl | 4-Wheel or All-Wheel Drive | 15 | 21 | 17 | $23.93 |
| C15 Pickup 2WD Automatic 4-spd · Regular gasoline | 4.1 L 6 cyl | 2-Wheel Drive | 15 | 19 | 16 | $25.43 |
| C15 Pickup 2WD Manual 4-spd · Regular gasoline | 5 L 8 cyl | 2-Wheel Drive | 15 | 17 | 16 | $25.43 |
| C15 Pickup 2WD Automatic 3-spd · Regular gasoline | 4.1 L 6 cyl | 2-Wheel Drive | 14 | 17 | 15 | $27.13 |
| C15 Pickup 2WD Automatic 4-spd · Regular gasoline | 4.1 L 6 cyl | 2-Wheel Drive | 14 | 17 | 15 | $27.13 |
| C15 Pickup 2WD Automatic 4-spd · Regular gasoline | 5 L 8 cyl | 2-Wheel Drive | 14 | 18 | 15 | $27.13 |
| C15 Pickup 2WD Manual 3-spd · Regular gasoline | 4.1 L 6 cyl | 2-Wheel Drive | 14 | 17 | 15 | $27.13 |
| C15 Pickup 2WD Manual 3-spd · Regular gasoline | 5 L 8 cyl | 2-Wheel Drive | 14 | 17 | 15 | $27.13 |
| C15 Pickup 2WD Manual 4-spd · Regular gasoline | 4.1 L 6 cyl | 2-Wheel Drive | 14 | 18 | 15 | $27.13 |
| C15 Pickup 2WD Manual 4-spd · Regular gasoline | 5 L 8 cyl | 2-Wheel Drive | 14 | 17 | 15 | $27.13 |
| K15 Pickup 4WD Automatic 4-spd · Regular gasoline | 4.1 L 6 cyl | 4-Wheel or All-Wheel Drive | 14 | 17 | 15 | $27.13 |
| C15 Pickup 2WD Automatic 3-spd · Regular gasoline | 5 L 8 cyl | 2-Wheel Drive | 13 | 16 | 14 | $29.06 |
| C15 Pickup 2WD Automatic 4-spd · Regular gasoline | 5 L 8 cyl | 2-Wheel Drive | 13 | 17 | 14 | $29.06 |
| C25 Pickup 2WD · Regular gasoline | 4.1 L 6 cyl | 2-Wheel Drive | 13 | 15 | 14 | $29.06 |
| C25 Pickup 2WD Automatic 4-spd · Regular gasoline | 4.1 L 6 cyl | 2-Wheel Drive | 13 | 17 | 14 | $29.06 |
| C25 Pickup 2WD Automatic 4-spd · Regular gasoline | 5 L 8 cyl | 2-Wheel Drive | 13 | 17 | 14 | $29.06 |
| K15 Pickup 4WD Automatic 4-spd · Regular gasoline | 5 L 8 cyl | 4-Wheel or All-Wheel Drive | 13 | 16 | 14 | $29.06 |
| K15 Pickup 4WD Manual 4-spd · Regular gasoline | 4.1 L 6 cyl | 4-Wheel or All-Wheel Drive | 13 | 17 | 14 | $29.06 |
| K15 Pickup 4WD Manual 4-spd · Regular gasoline | 4.1 L 6 cyl | 4-Wheel or All-Wheel Drive | 13 | 16 | 14 | $29.06 |
| K15 Pickup 4WD Manual 4-spd · Regular gasoline | 5 L 8 cyl | 4-Wheel or All-Wheel Drive | 12 | 16 | 14 | $29.06 |
| C25 Pickup 2WD Automatic 4-spd · Regular gasoline | 5.7 L 8 cyl | 2-Wheel Drive | 11 | 15 | 13 | $31.30 |
| C25 Pickup 2WD Manual 4-spd · Regular gasoline | 5 L 8 cyl | 2-Wheel Drive | 12 | 15 | 13 | $31.30 |
| K15 Pickup 4WD Automatic 4-spd · Regular gasoline | 5.7 L 8 cyl | 4-Wheel or All-Wheel Drive | 11 | 15 | 13 | $31.30 |
| K15 Pickup 4WD Manual 4-spd · Regular gasoline | 5 L 8 cyl | 4-Wheel or All-Wheel Drive | 11 | 15 | 13 | $31.30 |
| K25 Pickup 4WD Automatic 4-spd · Regular gasoline | 5.7 L 8 cyl | 4-Wheel or All-Wheel Drive | 11 | 15 | 12 | $33.91 |
| K25 Pickup 4WD Manual 4-spd · Regular gasoline | 5.7 L 8 cyl | 4-Wheel or All-Wheel Drive | 11 | 13 | 12 | $33.91 |
Fuel economy: U.S. EPA fueleconomy.gov
Cheapest states to run this car
- North Carolina · $27.32
- Georgia · $28.21
- Texas · $28.25
- South Carolina · $28.46
- Louisiana · $28.52
- Oklahoma · $28.82
Most expensive states
- California · $41.18
- Hawaii · $36.25
- Washington · $36.08
- Nevada · $33.95
- Indiana · $33.40
- Oregon · $33.34
NHTSA safety ratings
Not rated
Recalls
No recalls on record.
Recalls, complaints and ratings: NHTSA