Petrol Prices in Hull
Cheapest Unleaded (E10)
159.7p
Average: 169.4p
Cheapest Diesel
193.7p
Average: 197.7p
Cheapest Super unleaded
185.9p
Average: 189.7p
Stations
9
Filling a 50-litre tank at the cheapest station saves £4.84 compared with the average.
All petrol stations
| Station | Address | Unleaded (E10) | Diesel | Super unleaded | Premium diesel |
|---|---|---|---|---|---|
| Asda | Bude Road, Kingswood Retail Park, Hull | 159.7p | 193.7p | – | – |
| Asda | Main Road - Bilton, Hull | 163.7p | 196.7p | – | – |
| Asda | Hessle Road, Hull | 166.7p | 196.7p | – | – |
| Asda | Stoneferry Retail Park, Stoneferry Road, Hull | 166.9p | 196.9p | 185.9p | 215.9p |
| Esso | Kingston Road, HULL | 170.9p | 197.9p | 185.9p | 211.9p |
| Esso | 1/13 BOOTHFERRY ROAD, HESSLE, HULL | 170.9p | 198.9p | 185.9p | 212.9p |
| Asda | 181 Hessle Road, Hull | 172.9p | 198.9p | – | – |
| Asda | Beverley Road, Hull | 173.9p | 199.9p | 192.9p | 218.9p |
| Asda | Littlefair Road, Hull | 178.9p | 199.9p | 197.9p | 218.9p |
Unleaded (E10)Diesel
Nearby towns
| Town | Distance | Cheapest Unleaded (E10) | Difference |
|---|---|---|---|
| Lincolnshire | 18.1 mi | 168.9p | +9.2p |
Brands
Updated 6 Nov 2026, 16:47 GMT