Petrol Prices in Bristol
Cheapest Unleaded (E10)
165.7p
Average: 168.9p
Cheapest Diesel
194.7p
Average: 197.9p
Cheapest Super unleaded
182.9p
Average: 186.1p
Stations
14
Filling a 50-litre tank at the cheapest station saves £1.59 compared with the average.
Unleaded (E10) here is 1.9p cheaper than the Bristol average.
All petrol stations
| Station | Address | Unleaded (E10) | Diesel | Super unleaded | Premium diesel |
|---|---|---|---|---|---|
| Asda | East Street, Bristol | 165.7p | 194.7p | – | – |
| Asda | Whiteladies Road, Bristol | 165.9p | 194.9p | – | – |
| Asda | High Street, Bristol | 166.9p | 196.9p | 184.9p | – |
| Asda | Oatlands Avenue, Bristol | 167.9p | 195.9p | – | – |
| Esso | 73-75 Gloucester Road North, BRISTOL | 167.9p | 199.9p | 182.9p | 213.9p |
| BP | Frenchay Park Road, Bristol | 167.9p | 199.9p | 188.9p | 220.9p |
| Asda | Highwood Lane, Bristol | 168.7p | 196.7p | – | – |
| Asda | Craven Way, Bristol | 168.9p | 196.9p | – | – |
| Esso | Henleaze Road, BRISTOL | 169.9p | 199.9p | 184.9p | – |
| Esso | SOUNDWELL ROAD, BRISTOL | 169.9p | 199.9p | 184.9p | 213.9p |
| Esso | HIGH STREET, BRISTOL | 169.9p | 198.9p | 184.9p | 212.9p |
| Esso | DEANERY ROAD, KINGSWOOD, BRISTOL | 170.9p | 199.9p | 185.9p | 213.9p |
| Asda | Muller Road, Bristol | 171.9p | 197.9p | 190.9p | 216.9p |
| Esso | WELLS ROAD, WHITCHURCH, BRISTOL | 171.9p | 197.9p | 186.9p | 211.9p |
Unleaded (E10)Diesel
Nearby towns
| Town | Distance | Cheapest Unleaded (E10) | Difference |
|---|---|---|---|
| Wiltshire | 17.8 mi | 169.9p | +4.2p |
Brands
Updated 6 Nov 2026, 16:47 GMT