Dacia: fuel consumption by model
| Models | Fuel | Consumption | Electricity | New registrations, last 12 months | Cost per 100 miles |
|---|---|---|---|---|---|
| Bigster | Hybrid, Petrol | 39โ63 mpg (4.5โ7.2 L/100 km) | โ | 5,045 | ยฃ12.39 |
| Duster | Petrol, Hybrid, LPG, Diesel | 16โ63 mpg (4.5โ17.4 L/100 km) | โ | 8,142 | ยฃ12.39 |
| Jogger | Hybrid, Petrol | 46โ59 mpg (4.8โ6.1 L/100 km) | โ | 5,536 | ยฃ13.22 |
| Sandero | Petrol, LPG, Diesel | 39โ55 mpg (5.1โ7.3 L/100 km) | โ | 6,143 | ยฃ14.04 |
| Spring | Electric | โ | 11.7โ15.2 kWh/100 km | 4,122 | ยฃ4.92 |
Official WLTP combined figures. Source: Department for Transport vehicle licensing statistics (Open Government Licence v3.0) and EU WLTP type-approval data.