Propane Prices in Virginia
Average price households pay for delivered propane, per gallon, from the weekly U.S. Energy Information Administration (EIA) survey. Week of Nov 2, 2026.
Propane in Virginia costs $1.04 per gallon above the U.S. average of $2.82.
What does it cost to fill a propane tank?
At $3.86 per gallon, a 20 lb grill cylinder (about 4.7 gallons) holds roughly $18.14 worth of propane; exchange and refill stations usually charge more than the delivered price. Filling a 500-gallon home tank to 80% (400 gallons) costs about $1,544.
Propane prices in other states
| State | Price per gallon | Weekly change | A year ago |
|---|---|---|---|
| Alabama | $3.688 | +$0.058 | $3.446 |
| Arkansas | $2.558 | +$0.081 | $2.260 |
| Colorado | $2.438 | +$0.066 | $2.115 |
| Connecticut | $4.448 | +$0.137 | $3.708 |
| Delaware | $3.938 | +$0.130 | $3.473 |
| Florida | $5.149 | +$0.177 | $4.658 |
| Georgia | $3.364 | +$0.085 | $2.969 |
| Idaho | $2.902 | +$0.216 | $2.308 |
| Illinois | $1.995 | +$0.047 | $1.736 |
| Indiana | $2.723 | +$0.093 | $2.267 |
| Iowa | $1.859 | +$0.113 | $1.544 |
| Kansas | $2.264 | +$0.164 | $1.829 |
| Kentucky | $2.896 | +$0.060 | $2.528 |
| Maine | $3.691 | +$0.012 | $3.146 |
| Maryland | $3.933 | +$0.074 | $3.534 |
| Massachusetts | $3.812 | +$0.095 | $3.313 |
| Michigan | $2.531 | +$0.068 | $2.173 |
| Minnesota | $2.198 | +$0.148 | $1.849 |
| Mississippi | $3.167 | +$0.018 | $2.993 |
| Missouri | $2.305 | +$0.071 | $1.966 |
| Montana | $2.280 | +$0.101 | $1.902 |
| Nebraska | $1.901 | +$0.076 | $1.586 |
| New Hampshire | $3.960 | +$0.056 | $3.453 |
| New Jersey | $4.138 | +$0.041 | $3.530 |
| New York | $3.837 | +$0.043 | $3.401 |
| North Carolina | $3.739 | +$0.099 | $3.292 |
| North Dakota | $1.838 | +$0.093 | $1.565 |
| Ohio | $2.805 | +$0.106 | $2.425 |
| Oklahoma | $2.461 | +$0.078 | $2.149 |
| Pennsylvania | $3.310 | +$0.093 | $2.843 |
| Rhode Island | $4.141 | +$0.025 | $3.507 |
| South Dakota | $2.016 | +$0.065 | $1.731 |
| Tennessee | $3.345 | +$0.078 | $3.053 |
| Texas | $3.216 | +$0.036 | $2.935 |
| Utah | $2.596 | +$0.131 | $2.243 |
| Vermont | $3.941 | +$0.038 | $3.594 |
| Virginia | $3.860 | +$0.065 | $3.408 |
| Wisconsin | $2.165 | +$0.158 | $1.746 |
About these prices
These are residential prices for propane delivered to homes, including taxes, collected each week of the heating season by the EIA together with state energy offices. States outside the survey are not listed, and grill cylinder exchange prices at stores are not part of it.
Propane Prices Today → · Gas prices in Virginia → · Gas Prices Near Me → · Gas Trip Cost Calculator →
Updated Nov 1, 2026, 07:00 PM EST