RaceTrac Gas Stations in Texas
Stations
137
Average Regular
$3.302
vs. average
−$0.245
Average · Texas: $3.547
RaceTrac averages $0.245 cheaper than the overall average.
| Address | City | State | Regular |
|---|---|---|---|
| 15196 Marsh Lane | Addison | Texas | $3.240 |
| 379 Bethany Drive | Allen | Texas | $3.270 |
| 840 W. Stacy Rd. | Allen | Texas | $3.270 |
| 840 West Exchange Pkwy | Allen | Texas | $3.270 |
| 1350 Debbie Lane | Arlington | Texas | $3.270 |
| 2333 E Pioneer Pkwy | Arlington | Texas | $3.270 |
| 2908 E. Pioneer Pkwy | Arlington | Texas | $3.270 |
| 3310 S. Cooper St | Arlington | Texas | $3.250 |
| 3317 E Division St | Arlington | Texas | $3.350 |
| 3900 S. Collins St. | Arlington | Texas | $3.250 |
| 4201 S. Bowen Road | Arlington | Texas | $3.290 |
| 4600 Matlock Rd. | Arlington | Texas | $3.190 |
| 7219 S Cooper Street | Arlington | Texas | $3.190 |
| 901 Boyd Rd. | Azle | Texas | $3.290 |
| 4205 College Street | Beaumont | Texas | $3.450 |
| 1708 Valley Mills Drive | Beverly Hills | Texas | $3.390 |
| 500 Texas Avenue | Bridge City | Texas | $3.450 |
| 101 US Hwy 380 | Bridgeport | Texas | $3.280 |
| 775 Ne Alsbury Blvd | Burleson | Texas | $3.190 |
| 1716 W Frankford Rd | Carrollton | Texas | $3.260 |
| 2460 Luna Rd. | Carrollton | Texas | $3.260 |
| 2550 Midway Rd | Carrollton | Texas | $3.240 |
| 4241 International Pkwy | Carrollton | Texas | $3.240 |
| 4788 N. Josey Lane | Carrollton | Texas | $3.250 |
| 1044 US Highway 59 N | Carthage | Texas | $3.390 |
| 2236 N. Main Street | Cleburne | Texas | $3.250 |
| 1015 W Mockingbird Lane | Dallas | Texas | $3.290 |
| 10707 Ferguson Rd | Dallas | Texas | $3.310 |
| 10707 Miller Road | Dallas | Texas | $3.280 |
| 12250 Greenville Ave | Dallas | Texas | $3.310 |
| 18599 Marsh Lane | Dallas | Texas | $3.240 |
| 1930 Northwest Hwy | Dallas | Texas | $3.310 |
| 2506 Inwood Rd | Dallas | Texas | $3.290 |
| 2602 Lavon Drive | Dallas | Texas | $3.390 |
| 2707 Royal Lane | Dallas | Texas | $3.280 |
| 2807 West Northwest Hwy | Dallas | Texas | $3.290 |
| 3516 N Buckner Blvd. | Dallas | Texas | $3.380 |
| 4510 Trinity Mills | Dallas | Texas | $3.240 |
| 5151 Lemmon Ave | Dallas | Texas | $3.290 |
| 6675 Cedar Ridge Drive | Dallas | Texas | $3.370 |
| 7750 Bonnie View Road | Dallas | Texas | $3.290 |
| 8130 E RL Thorton Expy | Dallas | Texas | $3.380 |
| 9620 Harry Hines Blvd | Dallas | Texas | $3.290 |
| 1306 Woodruff Way | Decatur | Texas | $3.280 |
| 1450 Dallas Drive | Denton | Texas | $3.330 |
| 1703 S Loop 288 | Denton | Texas | $3.270 |
| 2804 W. University Dr | Denton | Texas | $3.270 |
| 3600 E. Universtiy Drive | Denton | Texas | $3.330 |
| 519 S. Cockrell Hill Rd. | Duncanville | Texas | $3.290 |
| 220 W Euless Blvd | Euless | Texas | $3.290 |
| 1809 Justin Road | Flower Mound | Texas | $3.290 |
| 30 North FM 548 | Forney | Texas | $3.290 |
| 121 N Saginaw Blvd | Fort Worth | Texas | $3.330 |
| 1840 East Chase Pkwy | Fort Worth | Texas | $3.340 |
| 2921 Western Center Blvd. | Fort Worth | Texas | $3.330 |
| 3100 Golden Triangle Blvd | Fort Worth | Texas | $3.350 |
| 620 East Berry Street | Fort Worth | Texas | $3.350 |
| 6300 Jacksboro Hwy | Fort Worth | Texas | $3.210 |
| 6495 Camp Bowie Blvd | Fort Worth | Texas | $3.290 |
| 7001 Boat Club Rd | Fort Worth | Texas | $3.290 |
| 7801 Crowley Rd | Fort Worth | Texas | $3.290 |
| 9600 South Freeway | Fort Worth | Texas | $3.290 |
| 2676 Eldorado Pkwy | Frisco | Texas | $3.270 |
| 3425 Legacy Dr. | Frisco | Texas | $3.290 |
| 4740 Main St. | Frisco | Texas | $3.250 |
| 5145 Independence Pkwy | Frisco | Texas | $3.270 |
| 5353 Panther Creek Pkwy | Frisco | Texas | $3.270 |
| 7215 Custer Rd. | Frisco | Texas | $3.270 |
| 7940 Lebanon Rd | Frisco | Texas | $3.280 |
| 1355 Hwy. 66 | Garland | Texas | $3.320 |
| 2018 Northwest Hwy | Garland | Texas | $3.310 |
| 2434 W Buckingham Rd | Garland | Texas | $3.320 |
| 3401 S. Garland Ave | Garland | Texas | $3.290 |
| 4214 Forest Lane | Garland | Texas | $3.290 |
| 6421 Broadway Blvd. | Garland | Texas | $3.320 |
| 1550 S. Morgan St | Granbury | Texas | $3.470 |
| 3711 E. U.S. Hwy 377 | Granbury | Texas | $3.450 |
| 1525 Beltline Road | Grand Prairie | Texas | $3.370 |
| 1851 W Trinity Blvd | Grand Prairie | Texas | $3.350 |
| 4010 S Beltline Rd | Grand Prairie | Texas | $3.290 |
| 4055 S. Great Southwest Pkwy. | Grand Prairie | Texas | $3.290 |
| 702 N Beltline Rd | Grand Prairie | Texas | $3.370 |
| 3955 Grapevine Mills Pkwy | Grapevine | Texas | $3.370 |
| 6901 Wesley St | Greenville | Texas | $3.150 |
| 5310 N. Beach St | Haltom City | Texas | $3.350 |
| 5524 Denton Hwy | Haltom City | Texas | $3.340 |
| 4320 F.M. 2181 | Hickory Creek | Texas | $3.270 |
| 3510 Carbon Rd. | Irving | Texas | $3.190 |
| 714 N. Beltline Rd. | Irving | Texas | $3.350 |
| 801 W. Royal Lane | Irving | Texas | $3.210 |
| 8400 N. Beltline Rd. | Irving | Texas | $3.240 |
| 700 Keller Pkwy | Keller | Texas | $3.290 |
| 6005 Lake Worth Blvd. | Lake Worth | Texas | $3.210 |
| 9930 State Hwy 78 | Lavon | Texas | $3.350 |
| 1100 FM 544 | Lewisville | Texas | $3.310 |
| 375 East Farm Road 3040 | Lewisville | Texas | $3.260 |
| 640 W. FM 3040 | Lewisville | Texas | $3.260 |
| 3318 South Main Street | Lindale | Texas | $3.390 |
| 2100 FM 423 | Little Elm | Texas | $3.250 |
| 3120 Estes Pkwy | Longview | Texas | $3.490 |
| 19 E. Debbie Lane | Mansfield | Texas | $3.260 |
| 3241 E. Broad St. | Mansfield | Texas | $3.250 |
| 1004 E. University Blvd. | Mckinney | Texas | $3.290 |
| 1608 S. Mcdonald Street | Mckinney | Texas | $3.290 |
| 2032 University Dr | Mckinney | Texas | $3.220 |
| 2152 Virginia Pkwy. | Mckinney | Texas | $3.370 |
| 371 E Stacy Rd | Mckinney | Texas | $3.270 |
| 5588 S. Lake Forest Drive | Mckinney | Texas | $3.270 |
| 1100 Sam Rayburn Hwy. | Melissa | Texas | $3.290 |
| 1015 Gross Road | Mesquite | Texas | $3.310 |
| 2400 N. Galloway Avenue | Mesquite | Texas | $3.310 |
| 3220 Hwy 365 | Nederland | Texas | $3.420 |
| 5000 Davis Blvd | North Richland Hills | Texas | $3.290 |
| 5640 Rufe Snow Drive | North Richland Hills | Texas | $3.290 |
| 1100 W. Park Blvd. | Plano | Texas | $3.280 |
| 125 Legacy Drive | Plano | Texas | $3.240 |
| 2224 W Parker Rd | Plano | Texas | $3.280 |
| 2301 E. Parker Rd | Plano | Texas | $3.240 |
| 2865 W. Plano Pkwy. | Plano | Texas | $3.190 |
| 309 Spring Creek Pkwy | Plano | Texas | $3.240 |
| 3455 E. Renner Rd. | Plano | Texas | $3.280 |
| 5700 SH 121 | Plano | Texas | $3.310 |
| 609 E Plano Parkway | Plano | Texas | $3.280 |
| 620 Coit Road | Plano | Texas | $3.110 |
| 801 E Park Blvd | Plano | Texas | $3.290 |
| 9110 Coit Rd. | Plano | Texas | $3.270 |
| 2705 Memorial Blvd. | Port Arthur | Texas | $3.420 |
| 3939 Twin City Hwy | Port Arthur | Texas | $3.390 |
| 4870 W. University Dr | Prosper | Texas | $3.250 |
| 720 E. Arapaho Rd | Richardson | Texas | $3.320 |
| 2301 Goliad Street S. | Rockwall | Texas | $3.340 |
| 704 Lakeview Pkwy. | Rowlett | Texas | $3.320 |
| 4610 S Lake Drive | Texarkana | Texas | $3.750 |
| 5309 N Stateline | Texarkana | Texas | $3.750 |
| 1110 Hwy. 77 North | Waxahachie | Texas | $3.340 |
| 1706 S. Main St | Weatherford | Texas | $3.220 |
| 801 S.H. 78 N. | Wylie | Texas | $3.190 |
Updated Nov 6, 2026, 11:10 AM EST