RaceTrac Gas Stations in Florida
Stations
294
Average Regular
$3.756
vs. average
−$0.079
Average · Florida: $3.835
RaceTrac averages $0.079 cheaper than the overall average.
| Address | City | State | Regular |
|---|---|---|---|
| 16171 NW Hwy 441 | Alachua | Florida | $3.880 |
| 484 FL - 434 | Altamonte Springs | Florida | $3.770 |
| 1102 Hermit Smith Rd | Apopka | Florida | $3.750 |
| 1652 E. Semoran Blvd. | Apopka | Florida | $3.790 |
| 700 S. Orange Bossom Trail | Apopka | Florida | $3.790 |
| 2227 Hwy 92 W. | Auburndale | Florida | $3.730 |
| 1625 US-27 | Avon Park | Florida | $3.790 |
| 1690 N Broadway Ave | Bartow | Florida | $3.770 |
| 1904 Main Street West | Bartow | Florida | $3.750 |
| 5305 Se Abshier Blvd | Belleview | Florida | $3.770 |
| 10801 Bonita Beach Rd. | Bonita Springs | Florida | $3.790 |
| 13050 Bonita Beach Rd. SE | Bonita Springs | Florida | $3.790 |
| 905 W Woolbright Rd | Boynton Beach | Florida | $3.790 |
| 111 12Th Ave | Bradenton | Florida | $3.780 |
| 3004 E. 53rd Ave. | Bradenton | Florida | $3.790 |
| 6005 E. SR 70 | Bradenton | Florida | $3.790 |
| 8100 S.R. 64 | Bradenton | Florida | $3.790 |
| 699 W. Lumsden Rd | Brandon | Florida | $3.770 |
| 30480 Cortez Blvd | Brooksville | Florida | $3.770 |
| 9410 Cortez Blvd | Brooksville | Florida | $3.790 |
| 111 S. Hwy 29 | Cantonment | Florida | $3.450 |
| 8899 Astronaut Blvd. | Cape Canaveral | Florida | $3.770 |
| 2607 Del Prado Blvd. S. | Cape Coral | Florida | $3.790 |
| 2854 Gulf To Bay Blvd | Clearwater | Florida | $3.790 |
| 3201 S. Hwy 27 | Clermont | Florida | $3.730 |
| 404 US Hwy 27 | Clermont | Florida | $3.770 |
| 999 East Hwy 50 | Clermont | Florida | $3.730 |
| 3555 W. King St. | Cocoa | Florida | $3.690 |
| 1001 Ne 5Th Street | Crystal River | Florida | $3.770 |
| 1030 S.E. Us Hyw 19 | Crystal River | Florida | $3.770 |
| 12310 Us Hwy 301 | Dade City | Florida | $3.750 |
| 38425 U.S. Hwy 27 | Davenport | Florida | $3.590 |
| 43250 U.S. Hwy 27 | Davenport | Florida | $3.780 |
| 45119 U. S. Hwy 27 | Davenport | Florida | $3.750 |
| 2855 Davie Road | Davie | Florida | $3.970 |
| 1510 S. Ridgewood Ave. | Daytona Beach | Florida | $3.790 |
| 2087 LPGA Blvd | Daytona Beach | Florida | $3.790 |
| 2451Beville Rd. | Daytona Beach | Florida | $3.790 |
| 3030 W. Int'l Speedway Blvd | Daytona Beach | Florida | $3.780 |
| 1286 E. International Speedway Blvd. | Deland | Florida | $3.780 |
| 2080 South Woodland Blvd | Deland | Florida | $3.780 |
| 2001 Saxon Blvd. | Deltona | Florida | $3.790 |
| 3201 Howland Blvd. | Deltona | Florida | $3.790 |
| 407 Deltona Blvd. | Deltona | Florida | $3.790 |
| 995 U.S. 98 | Destin | Florida | $3.520 |
| 4660 Mcintosh Rd | Dover | Florida | $3.790 |
| 11023 Hwy. 17 South | Eagle Lake | Florida | $3.790 |
| 200 S Hwy. 17 | East Palatka | Florida | $3.780 |
| 3518 US Hwy 301 | Ellenton | Florida | $3.790 |
| 3101 S. McCall Rd | Englewood | Florida | $3.790 |
| 22350 S. Tamiami Tr. | Estero | Florida | $3.790 |
| 2850 S. Bay St. | Eustis | Florida | $3.790 |
| 1410 W.Sr 84 | Fort Lauderdale | Florida | $3.790 |
| 2300 W. Broward Blvd | Fort Lauderdale | Florida | $3.790 |
| 3001 SW 30th Ave | Fort Lauderdale | Florida | $3.790 |
| 12050 Palm Beach Blvd | Fort Myers | Florida | $3.790 |
| 13631 Goldenwood Drive | Fort Myers | Florida | $3.790 |
| 14575 Ben C Pratt Six Mile Cypress Pkwy | Fort Myers | Florida | $3.790 |
| 15820 Winkler Rd | Fort Myers | Florida | $3.790 |
| 16371 Lee Rd. | Fort Myers | Florida | $3.790 |
| 16900 N Cleveland St N | Fort Myers | Florida | $3.790 |
| 2335 Cleveland Ave. | Fort Myers | Florida | $3.790 |
| 3010 Pine Island Rd NE | Fort Myers | Florida | $3.790 |
| 4440 Colonial Blvd. | Fort Myers | Florida | $3.790 |
| 4551 S. Cleveland Ave | Fort Myers | Florida | $3.790 |
| 5150 Dr. MLK Blvd. | Fort Myers | Florida | $3.790 |
| 5991 Southpointe Blvd | Fort Myers | Florida | $3.790 |
| 8971 Cody Lee Rd | Fort Myers | Florida | $3.790 |
| 5570 Lee Blvd | Fort Myers Beach | Florida | $3.790 |
| 3106 Hwy 17 | Green Cove Springs | Florida | $3.770 |
| 20360 O'Brien Rd | Groveland | Florida | $3.770 |
| 622 E. Broad St. | Groveland | Florida | $3.780 |
| 32886 U.S. Hwy. 27 | Haines City | Florida | $3.590 |
| 10355 SE Federal Hwy | Hobe Sound | Florida | $3.690 |
| 3990 Griffin Rd | Hollywood | Florida | $3.790 |
| 5800 Hollywood Blvd. | Hollywood | Florida | $3.770 |
| 1955 N 8Th Street | Homestead | Florida | $3.790 |
| 3310 NE 8th Street | Homestead | Florida | $3.790 |
| 35426 S. Dixie Hwy. | Homestead | Florida | $3.790 |
| 3861 S. Suncost Blvd. | Homosassa | Florida | $3.770 |
| 16640 U. S. Hwy 19 N. | Hudson | Florida | $3.770 |
| 2120 W. Hwy 44 | Inverness | Florida | $3.760 |
| 10360 Beach Blvd. | Jacksonville | Florida | $3.790 |
| 1040 Golfair Blvd | Jacksonville | Florida | $3.790 |
| 11585 Atlantic Blvd | Jacksonville | Florida | $3.790 |
| 11760 Phillips Hwy | Jacksonville | Florida | $3.880 |
| 2009 Mayport Rd | Jacksonville | Florida | $3.750 |
| 4544 Atlantic Blvd | Jacksonville | Florida | $3.790 |
| 5004 Gate Pkwy | Jacksonville | Florida | $3.790 |
| 5225 University Blvd. | Jacksonville | Florida | $3.790 |
| 647 Cassat Avenue | Jacksonville | Florida | $3.790 |
| 6635 Pritchard Road | Jacksonville | Florida | $3.790 |
| 6913 103rd St | Jacksonville | Florida | $3.790 |
| 7304 Lem Turner Rd. | Jacksonville | Florida | $3.790 |
| 7315 Argyle Forest Blvd | Jacksonville | Florida | $3.790 |
| 7801 Normday Blvd. | Jacksonville | Florida | $3.790 |
| 8108 Blanding Blvd. | Jacksonville | Florida | $3.840 |
| 8240 Merrill Rd | Jacksonville | Florida | $3.790 |
| 8441 Phillips Hwy | Jacksonville | Florida | $3.790 |
| 8715 Baymeadows Rd | Jacksonville | Florida | $3.790 |
| 9980 New Kings Hwy. | Jacksonville | Florida | $3.790 |
| 1470 E Osceola Pkwy | Kissimmee | Florida | $3.780 |
| 1600 S. John Young Pkwy | Kissimmee | Florida | $3.770 |
| 1720 E. Irlo Bronson Hwy. | Kissimmee | Florida | $3.780 |
| 2001 W. Vine St. | Kissimmee | Florida | $3.770 |
| 2990 N. John Young Pkwy | Kissimmee | Florida | $3.790 |
| 4510 S. Orange Blossom Trail | Kissimmee | Florida | $3.770 |
| 4541 Pleasant Hill Rd. | Kissimmee | Florida | $3.780 |
| 5985 W. Irlo Bronson Pkwy | Kissimmee | Florida | $3.780 |
| 7421 W. Irlo Bronson Mem. Hwy | Kissimmee | Florida | $3.770 |
| 8890 W. Irlo Bronson Memorial Hwy. | Kissimmee | Florida | $3.770 |
| 324 N. Us Hwy. 27/441 | Lady Lake | Florida | $3.770 |
| 200 N. Congress Ave. | Lake Park | Florida | $3.690 |
| 781 US Hwy 27 N | Lake Placid | Florida | $3.790 |
| 1740 State Rd 60 | Lake Wales | Florida | $3.690 |
| 24224 US Hwy. 27 | Lake Wales | Florida | $3.770 |
| 5955 S Haverhill Rd | Lake Worth | Florida | $3.790 |
| 6025 Lake Worth Rd | Lake Worth | Florida | $3.790 |
| 8630 Lake Worth Rd | Lake Worth | Florida | $3.790 |
| 3600 Hardin Blvd | Lakeland | Florida | $3.780 |
| 4285 U. S. Hwy 98 S. | Lakeland | Florida | $3.790 |
| 6486 S. Florida Ave | Lakeland | Florida | $3.770 |
| 6650 Hwy 98 N. | Lakeland | Florida | $3.780 |
| 15474 SR 52 | Land O' Lakes | Florida | $3.790 |
| 3817 Land O'Lakes Blvd | Land O' Lakes | Florida | $3.780 |
| 1450 Hypoluxo Rd | Lantana | Florida | $3.790 |
| 1201 East Bay Dr. | Largo | Florida | $3.790 |
| 6601 Ulmerton Rd | Largo | Florida | $3.790 |
| 3310 W. Gulf To Lake Hwy | Lecanto | Florida | $3.780 |
| 2115 Us Hwy. 441 | Leesburg | Florida | $3.770 |
| 4405 Lee Blvd | Lehigh Acres | Florida | $3.790 |
| 3271 N. S.R. 17/92 | Longwood | Florida | $3.780 |
| 16707 SR 54 | Lutz | Florida | $3.780 |
| 23390 SR 54 | Lutz | Florida | $3.780 |
| 3896 Overseas Hwy | Marathon | Florida | $3.850 |
| 4934 Magnolia Rd | Marianna | Florida | $3.340 |
| 4535 W. New Haven Ave. | Melbourne | Florida | $3.790 |
| 4641 W Eau Gallie Blvd | Melbourne | Florida | $3.690 |
| 4960 N. Wickham | Melbourne | Florida | $3.770 |
| 2570 N Courtney Pkwy | Merritt Island | Florida | $3.760 |
| 11180F Sw 184Th St | Miami | Florida | $3.790 |
| 11201 S.W 216th St. | Miami | Florida | $3.790 |
| 12800 S.W. 152nd St. | Miami | Florida | $3.790 |
| 19100 NW 2nd Ave. | Miami | Florida | $3.890 |
| 19995 SW 177th Ave. | Miami | Florida | $3.750 |
| 2410 NW 119th St. | Miami | Florida | $3.680 |
| 3695 NW 183rd Street | Miami Gardens | Florida | $3.790 |
| 1930 Gregory Clary Way | Middleburg | Florida | $3.690 |
| 2501 Blanding Blvd | Middleburg | Florida | $3.690 |
| 2783 Avalon Blvd. | Milton | Florida | $3.490 |
| 6125 US Hwy 90 | Milton | Florida | $3.490 |
| 2455 Hwy 1 | Mims | Florida | $3.790 |
| West Hwy 90 P O Box 545 | Mossy Head | Florida | $3.890 |
| 1150 Airport Pulling Rd | Naples | Florida | $3.790 |
| 11700 Tamiami Trail E. | Naples | Florida | $3.750 |
| 2891 Tamiami Tr E | Naples | Florida | $3.790 |
| 3725 Pine Ridge Road | Naples | Florida | $3.790 |
| 6170 Collier Blvd. | Naples | Florida | $3.790 |
| 8483 Collier Blvd | Naples | Florida | $3.790 |
| 8485 Davis Blvd | Naples | Florida | $3.790 |
| 9089 Immokalee Rd | Naples | Florida | $3.790 |
| 5923 S.R. 54 | New Port Richey | Florida | $3.770 |
| 3000 S.R. 44 | New Smyrna Beach | Florida | $3.740 |
| 410 S Tamiami Trail | Nokomis | Florida | $3.790 |
| 13501 N Cleveland Ave N | North Fort Myers | Florida | $3.790 |
| 7350 W Mcnab Road | North Lauderdale | Florida | $3.790 |
| 18999 Tamiami Trail | North Port | Florida | $3.790 |
| 15 S Pine Ave | Ocala | Florida | $3.790 |
| 1525 Hwy. 484 | Ocala | Florida | $3.790 |
| 2010 SW College Rd | Ocala | Florida | $3.790 |
| 3040 S Pine Ave | Ocala | Florida | $3.790 |
| 3211 W Silver Springs Blvd | Ocala | Florida | $3.750 |
| 3674 NW Blitchton Rd | Ocala | Florida | $3.790 |
| 4820 SW College St. | Ocala | Florida | $3.790 |
| 10751 W. Colonial Dr. | Ocoee | Florida | $3.780 |
| 1596 St Rd 70 | Okeechobee | Florida | $3.790 |
| 3010 E. State Rd. 60 | Okeechobee | Florida | $3.790 |
| 975 NE Park St | Okeechobee | Florida | $3.790 |
| 14201 NW 57th Ave. | Opa Locka | Florida | $3.790 |
| 19851 NW 57th Ave. | Opa Locka | Florida | $3.790 |
| 1298 Saxon Blvd | Orange City | Florida | $3.790 |
| 1900 N. Volusia Ave. | Orange City | Florida | $3.790 |
| 947 Park Ave. | Orange Park | Florida | $3.790 |
| 10315 Curry Ford Rd. | Orlando | Florida | $3.750 |
| 11801 University Blvd. | Orlando | Florida | $3.790 |
| 12136 S. John Young Pkwy | Orlando | Florida | $3.750 |
| 12220 Narcoossee Rd | Orlando | Florida | $3.770 |
| 1389 Landstar Blvd. | Orlando | Florida | $3.770 |
| 14751 E. Colonial Drive | Orlando | Florida | $3.770 |
| 15570 SR 535 | Orlando | Florida | $3.770 |
| 1819 North Alafaya Trail | Orlando | Florida | $3.780 |
| 300 Tradeport Dr. | Orlando | Florida | $3.780 |
| 350 W. Sand Lake Road | Orlando | Florida | $3.780 |
| 4375 Central Florida Pkwy. | Orlando | Florida | $3.770 |
| 4751 Sandlake Rd | Orlando | Florida | $3.780 |
| 6001 S. John Young Pkwy. | Orlando | Florida | $3.750 |
| 609 Lee Rd | Orlando | Florida | $3.780 |
| 6793 E. Colonial Dr. | Orlando | Florida | $3.790 |
| 6803 Conway Rd | Orlando | Florida | $3.780 |
| 9000 S. John Young Pkwy. | Orlando | Florida | $3.770 |
Updated Nov 6, 2026, 11:10 AM EST