Kwik Trip Gas Stations in Minnesota
Stations
232
Average Regular
$3.927
vs. average
−$0.034
Average · Minnesota: $3.962
Kwik Trip averages $0.034 cheaper than the overall average.
| Address | City | State | Regular |
|---|---|---|---|
| 1210 E Main St | Albert Lea | Minnesota | $3.799 |
| 2611 Bridge Ave | Albert Lea | Minnesota | $3.799 |
| 906 W Front St | Albert Lea | Minnesota | $3.799 |
| 6300 Labeaux Ave Ne | Albertville | Minnesota | $3.749 |
| 5643 State Highway 29 S | Alexandria | Minnesota | $3.719 |
| 1756 Bunker Lake Blvd Nw | Andover | Minnesota | $3.999 |
| 2900 Cutters Grove Ave | Anoka | Minnesota | $3.629 |
| 617 Buchanan St | Anoka | Minnesota | $3.629 |
| 13357 Palomino Dr | Apple Valley | Minnesota | $3.999 |
| 14941 Florence Trl | Apple Valley | Minnesota | $4.059 |
| 15065 Dodd Blvd | Apple Valley | Minnesota | $4.049 |
| 7545 145th St W | Apple Valley | Minnesota | $4.059 |
| 1201 W Oakland Ave | Austin | Minnesota | $3.999 |
| 1300 14th St Nw | Austin | Minnesota | $3.999 |
| 1401 4th St Nw | Austin | Minnesota | $3.999 |
| 1509 10th Pl Ne | Austin | Minnesota | $3.999 |
| 7181 Novotny Rd | Baxter | Minnesota | $3.599 |
| 12776 Rolling Ridge Rd | Becker | Minnesota | $3.699 |
| 104 Aspen Ln | Belle Plaine | Minnesota | $3.779 |
| 130 Eagle Lake Rd N | Big Lake | Minnesota | $3.799 |
| 10510 Radisson Rd Ne | Blaine | Minnesota | $3.829 |
| 10880 Austin St Ne | Blaine | Minnesota | $3.829 |
| 11736 Ulysses Ln Ne | Blaine | Minnesota | $3.799 |
| 12260 Fraizer St Ne | Blaine | Minnesota | $3.829 |
| 1355 85th Ave Ne | Blaine | Minnesota | $3.849 |
| 209 S Grove St | Blue Earth | Minnesota | $4.099 |
| 5801 96th Ave N | Brooklyn Park | Minnesota | $3.799 |
| 9495 Noble Pkwy N | Brooklyn Park | Minnesota | $3.799 |
| 1600 Cessna St | Buffalo | Minnesota | $3.589 |
| 1945 W 136th St | Burnsville | Minnesota | $4.039 |
| 501 Crystal Lake Rd W | Burnsville | Minnesota | $4.049 |
| 16 2nd Ave Nw | Byron | Minnesota | $4.099 |
| 863 High Point Dr Ne | Byron | Minnesota | $4.099 |
| 608 Esch Dr | Caledonia | Minnesota | $3.949 |
| 1818 2nd Ave Sw | Cambridge | Minnesota | $3.899 |
| 2450 2nd Ave Se | Cambridge | Minnesota | $3.899 |
| 4000 Main St S | Cambridge | Minnesota | $3.899 |
| 1711 Highway 210 | Carlton | Minnesota | $3.959 |
| 1700 Monroe Dr | Carver | Minnesota | $3.999 |
| 2045 Main St | Centerville | Minnesota | $3.899 |
| 2201 W 78th St | Chanhassen | Minnesota | $3.999 |
| 8921 Crossroads Blvd | Chanhassen | Minnesota | $4.079 |
| 2900 N Chestnut St | Chaska | Minnesota | $4.039 |
| 150 Highway 30 W | Chatfield | Minnesota | $4.099 |
| 11085 Lake Blvd | Chisago City | Minnesota | $3.899 |
| 3405 Lake Dr | Circle Pines | Minnesota | $3.849 |
| 8191 179th St Nw | Clearwater | Minnesota | $3.849 |
| 1320 Highway 45 | Cloquet | Minnesota | $3.959 |
| 235 North Rd | Cloquet | Minnesota | $3.959 |
| 900 Washington Ave | Cloquet | Minnesota | $3.959 |
| 145 Broadway Ave N | Cokato | Minnesota | $3.999 |
| 325 County Road 49 | Cold Spring | Minnesota | $3.799 |
| 9250 Springbrook Dr Nw | Coon Rapids | Minnesota | $3.999 |
| 42165 County Road 12 | Dakota | Minnesota | $3.949 |
| 17950 Maple Ct | Dayton | Minnesota | $3.779 |
| 1305 Babcock Blvd E | Delano | Minnesota | $4.099 |
| 1200 Center Ave W | Dilworth | Minnesota | $3.699 |
| 408 2nd Ave Nw | Dodge Center | Minnesota | $4.099 |
| 110 S Boundary Ave | Duluth | Minnesota | $4.099 |
| 2715 W Michigan St | Duluth | Minnesota | $4.099 |
| 4215 Grand Ave | Duluth | Minnesota | $4.099 |
| 4890 Rice Lake Rd | Duluth | Minnesota | $4.099 |
| 6 W Central Entrance | Duluth | Minnesota | $4.049 |
| 6516 Grand Ave | Duluth | Minnesota | $4.099 |
| 415 Hester St E | Dundas | Minnesota | $3.999 |
| 3145 Dodd Rd | Eagan | Minnesota | $3.999 |
| 4190 Pilot Knob Rd | Eagan | Minnesota | $3.999 |
| 4600 Slater Rd | Eagan | Minnesota | $3.999 |
| 18755 Sandhill Pkwy Ne | East Bethel | Minnesota | $3.579 |
| 13566 185th Ave Nw | Elk River | Minnesota | $3.799 |
| 26050 France Ave | Elko New Market | Minnesota | $3.739 |
| 380 Sandstone Dr Nw | Eyota | Minnesota | $3.979 |
| 217 S State St | Fairmont | Minnesota | $3.999 |
| 102 5th Ave Ne | Faribault | Minnesota | $3.999 |
| 1405 Highway 60 W | Faribault | Minnesota | $3.999 |
| 1955 2nd Ave Nw | Faribault | Minnesota | $3.999 |
| 18290 Pilot Knob Rd | Farmington | Minnesota | $4.069 |
| 19095 Centerfield Ct | Farmington | Minnesota | $4.069 |
| 217 Elm St | Farmington | Minnesota | $4.069 |
| 4868 208th St N | Forest Lake | Minnesota | $3.729 |
| 2600 11th St E | Glencoe | Minnesota | $3.759 |
| 415 Main Ave N | Harmony | Minnesota | $4.099 |
| 1630 Vermillion St | Hastings | Minnesota | $3.849 |
| 2401 Evergreen Cir | Hermantown | Minnesota | $4.049 |
| 4145 Haines Rd | Hermantown | Minnesota | $4.049 |
| 4805 Miller Trunk Highway | Hermantown | Minnesota | $4.049 |
| 4978 Miller Trunk Highway | Hermantown | Minnesota | $4.049 |
| 460 Morris Ave | Hinckley | Minnesota | $4.099 |
| 477 N Mill St | Hokah | Minnesota | $3.949 |
| 14730 Victor Hugo Blvd N | Hugo | Minnesota | $3.899 |
| 5950 159th St N | Hugo | Minnesota | $3.899 |
| 10 Denver Ave Se | Hutchinson | Minnesota | $3.849 |
| 400 E Dual Blvd | Isanti | Minnesota | $3.759 |
| 1601 N Mantorville Ave | Kasson | Minnesota | $4.099 |
| 200 8th St Se | Kasson | Minnesota | $4.099 |
| 115 S Knowlton St | Kellogg | Minnesota | $3.899 |
| 216 N 4th St | La Crescent | Minnesota | $3.949 |
| 319 S 3rd St | La Crescent | Minnesota | $3.949 |
| 119 N Lakeshore Dr | Lake City | Minnesota | $3.999 |
| 994 W Lyon Ave | Lake City | Minnesota | $3.999 |
| 8513 5th St N | Lake Elmo | Minnesota | $3.899 |
| 9955 Hudson Blvd N | Lake Elmo | Minnesota | $3.999 |
| 16260 Kenrick Ave | Lakeville | Minnesota | $3.999 |
| 17388 Glacier Way | Lakeville | Minnesota | $4.059 |
| 20187 Dodd Blvd | Lakeville | Minnesota | $4.049 |
| 195 County Road 25 | Lewiston | Minnesota | $3.949 |
| 6775 Hodgson Rd | Lino Lakes | Minnesota | $3.849 |
| 14867 18th St Ne | Little Falls | Minnesota | $3.679 |
| 115 15th Ave Se | Lonsdale | Minnesota | $3.609 |
| 825 S Kniss Ave | Luverne | Minnesota | $3.899 |
| 1271 N River Dr | Mankato | Minnesota | $3.989 |
| 1291 Raintree Rd | Mankato | Minnesota | $3.959 |
| 1549 Madison Ave | Mankato | Minnesota | $3.899 |
| 17 Stoltzman Rd | Mankato | Minnesota | $3.959 |
| 1701 Monks Ave | Mankato | Minnesota | $3.959 |
| 1701 Premier Dr | Mankato | Minnesota | $3.899 |
| 921 Coneflower Dr | Mankato | Minnesota | $3.899 |
| 19010 County Road 81 | Maple Grove | Minnesota | $3.779 |
| 4855 Gateway Blvd | Maple Plain | Minnesota | $3.999 |
| 1001 E College Dr | Marshall | Minnesota | $4.099 |
| 814 W Main St | Marshall | Minnesota | $4.099 |
| 220 Kraft Dr Se | Melrose | Minnesota | $3.899 |
| 920 1st St E | Milaca | Minnesota | $3.979 |
| 7020 Highway 61 W | Minnesota City | Minnesota | $3.999 |
| 9440 State Highway 25 Ne | Monticello | Minnesota | $3.829 |
| 9855 Hart Blvd | Monticello | Minnesota | $3.829 |
| 1100 30th Ave S | Moorhead | Minnesota | $3.699 |
| 1409 Se Main Ave | Moorhead | Minnesota | $3.699 |
| 4694 Opportunity Dr | Moose Lake | Minnesota | $3.789 |
| 707 Mclean St | Mora | Minnesota | $3.879 |
| 100 4th Ave Nw | New Prague | Minnesota | $3.769 |
| 101 Chalupsky Ave Ne | New Prague | Minnesota | $3.769 |
| 1521 S Broadway St | New Ulm | Minnesota | $3.999 |
| 1623 N Broadway St | New Ulm | Minnesota | $3.999 |
| 5435 Saint Croix Trl | North Branch | Minnesota | $3.999 |
| 6849 Saint Croix Trl | North Branch | Minnesota | $3.999 |
| 1740 Commerce Dr | North Mankato | Minnesota | $3.989 |
| 2275 Anchor Dr | North Saint Paul | Minnesota | $3.949 |
| 500 Laurel Ct | Northfield | Minnesota | $3.999 |
| 520 Reform St N | Norwood Young America | Minnesota | $3.979 |
| 12585 58th St N | Oak Park Heights | Minnesota | $3.979 |
| 3355 Hadley Ave N | Oakdale | Minnesota | $3.979 |
| 16401 72nd St Ne | Otsego | Minnesota | $3.829 |
| 1075 W Frontage Rd | Owatonna | Minnesota | $3.799 |
| 1220 S Oak Ave | Owatonna | Minnesota | $3.799 |
| 135 Landmark Dr Ne | Owatonna | Minnesota | $3.799 |
| 2270 Nw 46th St | Owatonna | Minnesota | $3.799 |
| 320 Mineral Springs Rd | Owatonna | Minnesota | $3.799 |
| 410 Hoffman Dr | Owatonna | Minnesota | $3.799 |
| 645 Opportunity Park Dr | Paynesville | Minnesota | $3.899 |
| 630 13th St Sw | Pine City | Minnesota | $3.899 |
| 100 1st St Ne | Pine Island | Minnesota | $3.979 |
| 722 8th Ave Se | Pipestone | Minnesota | $3.849 |
| 95 4th Ave Se | Plainview | Minnesota | $4.099 |
| 1605 Annapolis Ln N | Plymouth | Minnesota | $4.099 |
| 707 Northland Dr | Princeton | Minnesota | $3.819 |
| 16751 Fish Point Rd Se | Prior Lake | Minnesota | $4.099 |
| 8040 Bunker Lake Blvd Nw | Ramsey | Minnesota | $3.629 |
| 301 W 7th St | Red Wing | Minnesota | $3.999 |
| 4820 Highway 61 W | Red Wing | Minnesota | $3.999 |
| 915 Main St | Red Wing | Minnesota | $3.999 |
| 1800 E Bridge St | Redwood Falls | Minnesota | $3.999 |
| 1221 Marion Rd Se | Rochester | Minnesota | $3.979 |
| 1350 Salem Rd Sw | Rochester | Minnesota | $3.979 |
| 1933 Broadway Ave S | Rochester | Minnesota | $3.979 |
| 1990 Scott Rd Nw | Rochester | Minnesota | $3.979 |
| 2109 2nd St Sw | Rochester | Minnesota | $3.979 |
| 2170 Wheelock Dr Ne | Rochester | Minnesota | $3.979 |
| 3111 Wellner Dr Ne | Rochester | Minnesota | $3.979 |
| 315 12th St Se | Rochester | Minnesota | $3.979 |
| 3490 55th St Nw | Rochester | Minnesota | $3.979 |
| 3520 Sarah Pl Nw | Rochester | Minnesota | $3.979 |
| 3531 9th St Nw | Rochester | Minnesota | $3.979 |
| 4120 Highway 52 N | Rochester | Minnesota | $3.979 |
| 4760 Commercial Dr Sw | Rochester | Minnesota | $3.949 |
| 560 11th Ave Nw | Rochester | Minnesota | $3.979 |
| 6413 Bandel Rd Nw | Rochester | Minnesota | $3.979 |
| 8090 County Road 50 | Rockford | Minnesota | $3.999 |
| 1030 Upper 144th St W | Rosemount | Minnesota | $4.049 |
| 14810 S Robert Trl | Rosemount | Minnesota | $4.049 |
| 1225 W 4th St | Rush City | Minnesota | $3.999 |
| 110 State Road 16 | Rushford | Minnesota | $4.099 |
| 8800 Highway 7 | Saint Bonifacius | Minnesota | $4.099 |
| 160 E 6th St | Saint Charles | Minnesota | $3.899 |
| 1230 Highway 23 E | Saint Cloud | Minnesota | $3.719 |
| 2211 W Division St | Saint Cloud | Minnesota | $3.629 |
| 3705 23rd St S | Saint Cloud | Minnesota | $3.649 |
| 6250 County Road 120 | Saint Cloud | Minnesota | $3.779 |
| 725 44th Ave N | Saint Cloud | Minnesota | $3.779 |
| 750 15th Ave Se | Saint Cloud | Minnesota | $3.719 |
| 4020 233rd Ave Nw | Saint Francis | Minnesota | $3.649 |
| 15 20th Ave Se | Saint Joseph | Minnesota | $3.739 |
| 200 2nd Ave Nw | Saint Joseph | Minnesota | $3.749 |
| 4400 O Day Ave Ne | Saint Michael | Minnesota | $3.779 |
| 1305 S Minnesota Ave | Saint Peter | Minnesota | $3.699 |
| 1815 Old Minnesota Ave | Saint Peter | Minnesota | $3.699 |
| 105 2nd St S | Sartell | Minnesota | $3.799 |
| 245 18th St N | Sauk Rapids | Minnesota | $3.899 |
| 14175 Vernon Ave S | Savage | Minnesota | $4.089 |
| 1522 Vierling Dr E | Shakopee | Minnesota | $4.059 |
Updated Nov 6, 2026, 11:10 AM EST