Volvo S70 MPG by Year
| Year | Combined | Fuel | Cost per 100 miles | Trims | Recalls |
|---|---|---|---|---|---|
| 2000 | 19–22 | Premium gasoline | $22.69 | 6 | – |
| 1999 | 19–21 | Premium gasoline | $23.77 | 7 | – |
| 1998 | 19–21 | Premium gasoline | $23.77 | 5 | – |
Fuel economy: U.S. EPA fueleconomy.gov
| Year | Combined | Fuel | Cost per 100 miles | Trims | Recalls |
|---|---|---|---|---|---|
| 2000 | 19–22 | Premium gasoline | $22.69 | 6 | – |
| 1999 | 19–21 | Premium gasoline | $23.77 | 7 | – |
| 1998 | 19–21 | Premium gasoline | $23.77 | 5 | – |
Fuel economy: U.S. EPA fueleconomy.gov