2027 Volvo EX60
Standard Sport Utility Vehicle 4WD · 4 trims
MPGe
118
City 125 · Highway 110
Cost per 100 miles
$5.51
Electricity
Yearly fuel cost
$826
15,000 mi
Range
307 mi
Recalls
0
0 complaints
Cost per 100 miles: $5.51 · Yearly fuel cost: $826
Based on 15,000 miles a year and the average electricity price in the US.
Trims
| Trim | Engine | Drive | City | Highway | Combined | Cost per 100 miles |
|---|---|---|---|---|---|---|
| EX60 P6 electric Automatic (A1) · Electricity | 275 kW PMSM | Rear-Wheel Drive | 125 | 110 | 118 | $5.51 |
| EX60 P6 electric (22 Inch Wheels) Automatic (A1) · Electricity | 275 kW PMSM | Rear-Wheel Drive | 120 | 105 | 113 | $5.74 |
| EX60 P10 AWD electric Automatic (A1) · Electricity | 200 and 275 kW PMSM | All-Wheel Drive | 118 | 102 | 110 | $5.77 |
| EX60 P10 AWD electric (22 Inch Wheels) Automatic (A1) · Electricity | 200 and 275 kW PMSM | All-Wheel Drive | 109 | 98 | 104 | $6.23 |
Fuel economy: U.S. EPA fueleconomy.gov
Cheapest states to run this car
Most expensive states
- Hawaii · $13.51
- Maine · $9.20
- Massachusetts · $8.73
- California · $8.52
- Alaska · $8.42
- New York · $8.21
Technical specifications
| Length | 189.1 in (4803 mm) |
|---|---|
| Width | 74.8 in (1899 mm) |
| Height | 64.4 in (1635 mm) |
| Wheelbase | 116.9 in (2970 mm) |
| Ground clearance | 7.0 in (178 mm) |
| Curb weight | 4,828 lb (2,190 kg) |
| Towing (braked) | 4,409 lb |
| Cargo space | 22.4 cu ft (634 L) |
| 0–100 km/h | 5.9 s |
| Top speed | 112 mph |
| Seats | 5 |
Closest matching variant (EX60 P6 electric); match score 1.00. Dimensions and performance: auto-data.net. Fuel economy above: U.S. EPA.
NHTSA safety ratings
| Overall | Not rated |
|---|---|
| Frontal crash | Not rated |
| Side crash | Not rated |
| Rollover | Not rated |
Recalls
No recalls on record.
Recalls, complaints and ratings: NHTSA