Volvo 850 MPG by Year
| Year | Combined | Fuel | Cost per 100 miles | Trims | Recalls |
|---|---|---|---|---|---|
| 1997 | 19–21 | Premium gasoline | $23.77 | 8 | – |
| 1996 | 19–21 | Premium gasoline | $23.77 | 6 | – |
| 1995 | 19–21 | Regular gasoline | $19.38 | 8 | – |
| 1994 | 19–21 | Regular gasoline | $19.38 | 6 | – |
| 1993 | 21 | Regular gasoline | $19.38 | 2 | – |
Fuel economy: U.S. EPA fueleconomy.gov