Volkswagen Beetle MPG by Year
| Year | Combined | Fuel | Cost per 100 miles | Trims | Recalls |
|---|---|---|---|---|---|
| 2019 | 29 | Regular gasoline | $14.03 | 2 | – |
| 2018 | 29 | Regular gasoline | $14.03 | 4 | – |
| 2017 | 26–28 | Regular gasoline | $14.53 | 5 | – |
| 2016 | 26–28 | Regular gasoline | $14.53 | 9 | – |
| 2015 | 25–34 | Diesel, Premium gasoline, Regular gasoline | $18.33 | 11 | – |
| 2014 | 23–32 | Regular gasoline, Premium gasoline, Diesel | $12.72 | 14 | – |
| 2013 | 23–32 | Diesel, Regular gasoline, Premium gasoline | $19.47 | 11 | – |
| 2012 | 24–25 | Regular gasoline, Premium gasoline | $16.28 | 4 | – |
| 2010 | 23 | Regular gasoline | $17.69 | 3 | – |
| 2009 | 23 | Regular gasoline | $17.69 | 4 | – |
| 2008 | 23 | Regular gasoline | $17.69 | 4 | – |
| 2007 | 22–23 | Regular gasoline | $17.69 | 4 | – |
| 2006 | 22–34 | Regular gasoline, Diesel | $11.97 | 6 | – |
| 2005 | 22–35 | Regular gasoline, Diesel, Premium gasoline | $11.63 | 10 | – |
| 2004 | 22–36 | Regular gasoline, Diesel, Premium gasoline | $11.30 | 11 | – |
| 2003 | 22–38 | Premium gasoline, Regular gasoline, Diesel | $13.13 | 11 | – |
| 2002 | 23–38 | Regular gasoline, Diesel, Premium gasoline | $10.71 | 7 | – |
| 2001 | 22–38 | Regular gasoline, Diesel, Premium gasoline | $10.71 | 6 | – |
| 2000 | 22–38 | Regular gasoline, Diesel, Premium gasoline | $10.71 | 6 | – |
| 1999 | 22–38 | Premium gasoline, Regular gasoline, Diesel | $13.13 | 6 | – |
| 1998 | 21–38 | Regular gasoline, Diesel | $10.71 | 4 | – |
Fuel economy: U.S. EPA fueleconomy.gov