Toyota Tercel MPG by Year
| Year | Combined | Fuel | Cost per 100 miles | Trims | Recalls |
|---|---|---|---|---|---|
| 1999 | 27–31 | Regular gasoline | $13.13 | 3 | – |
| 1998 | 27–30 | Regular gasoline | $13.56 | 3 | – |
| 1997 | 27–31 | Regular gasoline | $13.13 | 3 | – |
| 1996 | 29–32 | Regular gasoline | $12.72 | 4 | – |
| 1995 | 29–31 | Regular gasoline | $13.13 | 4 | – |
| 1994 | 24–29 | Regular gasoline | $14.03 | 3 | – |
| 1993 | 24–29 | Regular gasoline | $14.03 | 3 | – |
| 1992 | 24–30 | Regular gasoline | $13.56 | 3 | – |
| 1991 | 24–31 | Regular gasoline | $13.13 | 3 | – |
| 1990 | 25–29 | Regular gasoline | $14.03 | 4 | – |
| 1989 | 26–33 | Regular gasoline | $12.33 | 3 | – |
| 1988 | 22–33 | Regular gasoline | $12.33 | 6 | – |
| 1987 | 22–33 | Regular gasoline | $12.33 | 7 | – |
| 1986 | 22–32 | Regular gasoline | $12.72 | 7 | – |
| 1985 | 22–32 | Regular gasoline | $12.72 | 12 | – |
| 1984 | 23–32 | Regular gasoline | $12.72 | 14 | – |
Fuel economy: U.S. EPA fueleconomy.gov