Toyota Sienna MPG by Year
| Year | Combined | Fuel | Cost per 100 miles | Trims | Recalls |
|---|---|---|---|---|---|
| 2026 | 35–36 | Regular gasoline | $11.30 | 2 | 0 |
| 2025 | 35–36 | Regular gasoline | $11.30 | 2 | 0 |
| 2024 | 35–36 | Regular gasoline | $11.30 | 2 | 0 |
| 2023 | 35–36 | Regular gasoline | $11.30 | 2 | 3 |
| 2022 | 35–36 | Regular gasoline | $11.30 | 2 | 5 |
| 2021 | 35–36 | Regular gasoline | $11.30 | 2 | 4 |
| 2020 | 20–21 | Regular gasoline | $19.38 | 2 | – |
| 2019 | 20–22 | Regular gasoline | $18.49 | 2 | – |
| 2018 | 20–22 | Regular gasoline | $18.49 | 2 | – |
| 2017 | 20–22 | Regular gasoline | $18.49 | 2 | – |
| 2016 | 19–21 | Regular gasoline | $19.38 | 2 | – |
| 2015 | 19–21 | Regular gasoline | $19.38 | 2 | – |
| 2014 | 19–21 | Regular gasoline | $19.38 | 2 | – |
| 2013 | 19–21 | Regular gasoline | $19.38 | 3 | – |
| 2012 | 19–21 | Regular gasoline | $19.38 | 3 | – |
| 2011 | 18–21 | Regular gasoline | $19.38 | 3 | – |
| 2010 | 18–19 | Regular gasoline | $21.41 | 2 | – |
| 2009 | 18–19 | Regular gasoline | $21.41 | 2 | – |
| 2008 | 18–19 | Regular gasoline | $21.41 | 2 | – |
| 2007 | 18–19 | Regular gasoline | $21.41 | 2 | – |
| 2006 | 17–19 | Regular gasoline | $21.41 | 2 | – |
| 2005 | 18–19 | Regular gasoline | $21.41 | 2 | – |
| 2004 | 18–20 | Regular gasoline | $20.34 | 2 | – |
| 2003 | 19 | Regular gasoline | $21.41 | 1 | – |
| 2002 | 19 | Regular gasoline | $21.41 | 1 | – |
| 2001 | 19 | Regular gasoline | $21.41 | 1 | – |
| 2000 | 19 | Regular gasoline | $21.41 | 1 | – |
| 1999 | 19 | Regular gasoline | $21.41 | 1 | – |
| 1998 | 19 | Regular gasoline | $21.41 | 1 | – |
Fuel economy: U.S. EPA fueleconomy.gov