Toyota Paseo MPG by Year
| Year | Combined | Fuel | Cost per 100 miles | Trims | Recalls |
|---|---|---|---|---|---|
| 1999 | 26–31 | Regular gasoline | $13.13 | 4 | – |
| 1998 | 26–28 | Regular gasoline | $14.53 | 4 | – |
| 1997 | 26–29 | Regular gasoline | $14.03 | 4 | – |
| 1996 | 27–28 | Regular gasoline | $14.53 | 2 | – |
| 1995 | 25–28 | Regular gasoline | $14.53 | 2 | – |
| 1994 | 25–27 | Regular gasoline | $15.07 | 2 | – |
| 1993 | 25–27 | Regular gasoline | $15.07 | 2 | – |
| 1992 | 25–27 | Regular gasoline | $15.07 | 2 | – |
Fuel economy: U.S. EPA fueleconomy.gov