Toyota Land Cruiser MPG by Year
| Year | Combined | Fuel | Cost per 100 miles | Trims | Recalls |
|---|---|---|---|---|---|
| 2027 | 23 | Premium gasoline | $21.56 | 1 | 0 |
| 2026 | 23 | Premium gasoline | $21.56 | 1 | 0 |
| 2025 | 23 | Premium gasoline | $21.56 | 1 | 0 |
| 2024 | 23 | Premium gasoline | $21.56 | 1 | 1 |
| 2021 | 14 | Regular gasoline | $28.84 | 1 | 0 |
| 2020 | 14 | Regular gasoline | $28.84 | 1 | – |
| 2019 | 15 | Regular gasoline | $26.91 | 1 | – |
| 2018 | 15 | Regular gasoline | $26.91 | 1 | – |
| 2017 | 15 | Regular gasoline | $26.91 | 1 | – |
| 2016 | 15 | Regular gasoline | $26.91 | 1 | – |
| 2015 | 15 | Regular gasoline | $26.91 | 1 | – |
| 2014 | 15 | Regular gasoline | $26.91 | 1 | – |
| 2013 | 15 | Regular gasoline | $26.91 | 1 | – |
| 2011 | 15 | Regular gasoline | $26.91 | 1 | – |
| 2010 | 15 | Regular gasoline | $26.91 | 1 | – |
| 2009 | 15 | Regular gasoline | $26.91 | 1 | – |
| 2008 | 15 | Regular gasoline | $26.91 | 1 | – |
| 2007 | 13 | Regular gasoline | $31.05 | 1 | – |
| 2006 | 13 | Regular gasoline | $31.05 | 1 | – |
| 2005 | 13 | Regular gasoline | $31.05 | 1 | – |
| 2004 | 13 | Regular gasoline | $31.05 | 1 | – |
| 2003 | 13 | Regular gasoline | $31.05 | 1 | – |
| 2002 | 13 | Regular gasoline | $31.05 | 1 | – |
| 2001 | 13 | Regular gasoline | $31.05 | 1 | – |
| 2000 | 13 | Regular gasoline | $31.05 | 1 | – |
| 1999 | 13 | Regular gasoline | $31.05 | 1 | – |
| 1998 | 14 | Regular gasoline | $28.84 | 1 | – |
| 1997 | 13 | Regular gasoline | $31.05 | 1 | – |
| 1996 | 13 | Regular gasoline | $31.05 | 1 | – |
| 1995 | 13 | Regular gasoline | $31.05 | 1 | – |
| 1994 | 12 | Regular gasoline | $33.64 | 1 | – |
| 1993 | 12 | Regular gasoline | $33.64 | 1 | – |
| 1992 | 11 | Regular gasoline | $36.70 | 1 | – |
| 1991 | 12 | Regular gasoline | $33.64 | 1 | – |
| 1990 | 12 | Regular gasoline | $33.64 | 1 | – |
| 1989 | 12 | Regular gasoline | $33.64 | 1 | – |
| 1988 | 12 | Regular gasoline | $33.64 | 1 | – |
| 1987 | 11 | Regular gasoline | $36.70 | 1 | – |
| 1986 | 11 | Regular gasoline | $36.70 | 1 | – |
| 1985 | 11 | Regular gasoline | $36.70 | 1 | – |
| 1984 | 11 | Regular gasoline | $36.70 | 1 | – |
Fuel economy: U.S. EPA fueleconomy.gov