Toyota Celica MPG by Year
| Year | Combined | Fuel | Cost per 100 miles | Trims | Recalls |
|---|---|---|---|---|---|
| 2005 | 24–28 | Premium gasoline, Regular gasoline | $17.83 | 4 | – |
| 2004 | 24–28 | Premium gasoline, Regular gasoline | $17.83 | 4 | – |
| 2003 | 23–28 | Premium gasoline, Regular gasoline | $17.83 | 4 | – |
| 2002 | 23–28 | Premium gasoline, Regular gasoline | $17.83 | 4 | – |
| 2001 | 23–28 | Premium gasoline, Regular gasoline | $17.83 | 4 | – |
| 2000 | 23–27 | Premium gasoline, Regular gasoline | $18.49 | 4 | – |
| 1999 | 22–23 | Regular gasoline | $17.69 | 4 | – |
| 1998 | 22–23 | Regular gasoline | $17.69 | 4 | – |
| 1997 | 22–28 | Regular gasoline | $14.53 | 6 | – |
| 1996 | 21–27 | Regular gasoline | $15.07 | 6 | – |
| 1995 | 22–27 | Regular gasoline | $15.07 | 6 | – |
| 1994 | 23–26 | Regular gasoline | $15.65 | 4 | – |
| 1993 | 19–25 | Regular gasoline, Premium gasoline | $16.28 | 7 | – |
| 1992 | 19–25 | Regular gasoline, Premium gasoline | $16.28 | 9 | – |
| 1991 | 19–26 | Regular gasoline, Premium gasoline | $15.65 | 8 | – |
| 1990 | 19–26 | Regular gasoline, Premium gasoline | $15.65 | 8 | – |
| 1989 | 19–25 | Regular gasoline, Premium gasoline | $16.28 | 7 | – |
| 1988 | 19–25 | Regular gasoline, Premium gasoline | $16.28 | 7 | – |
| 1987 | 22–26 | Regular gasoline | $15.65 | 6 | – |
| 1986 | 18–24 | Premium gasoline, Regular gasoline | $20.80 | 6 | – |
| 1985 | 19–24 | Premium gasoline, Regular gasoline | $20.80 | 4 | – |
| 1984 | 18–23 | Regular gasoline | $17.69 | 8 | – |
Fuel economy: U.S. EPA fueleconomy.gov