Suzuki Aerio MPG by Year
| Year | Combined | Fuel | Cost per 100 miles | Trims | Recalls |
|---|---|---|---|---|---|
| 2007 | 23–24 | Regular gasoline | $16.95 | 3 | – |
| 2006 | 23–24 | Regular gasoline | $16.95 | 6 | – |
| 2005 | 23–24 | Regular gasoline | $16.95 | 6 | – |
| 2004 | 23–24 | Regular gasoline | $16.95 | 6 | – |
| 2003 | 23–25 | Regular gasoline | $16.28 | 6 | – |
| 2002 | 25–26 | Regular gasoline | $15.65 | 4 | – |
Fuel economy: U.S. EPA fueleconomy.gov