Pontiac Trans Sport/Montana MPG by Year
| Year | Combined | Fuel | Cost per 100 miles | Trims | Recalls |
|---|---|---|---|---|---|
| 1999 | 18 | Regular gasoline | $22.43 | 1 | – |
| 1998 | 19 | Regular gasoline | $21.25 | 1 | – |
| 1997 | 19 | Regular gasoline | $21.25 | 1 | – |
| 1996 | 19 | Regular gasoline | $21.25 | 1 | – |
| 1995 | 18 | Regular gasoline | $22.43 | 2 | – |
| 1994 | 18 | Regular gasoline | $22.43 | 2 | – |
| 1993 | 18 | Regular gasoline | $22.43 | 2 | – |
| 1992 | 17–18 | Regular gasoline | $22.43 | 2 | – |
| 1991 | 18 | Regular gasoline | $22.43 | 1 | – |
| 1990 | 18 | Regular gasoline | $22.43 | 1 | – |
Fuel economy: U.S. EPA fueleconomy.gov