Pontiac Firebird/Trans Am/Formula MPG by Year
| Year | Combined | Fuel | Cost per 100 miles | Trims | Recalls |
|---|---|---|---|---|---|
| 2002 | 19–21 | Premium gasoline, Regular gasoline | $23.62 | 4 | – |
| 2001 | 19–21 | Premium gasoline, Regular gasoline | $23.62 | 4 | – |
| 2000 | 18–21 | Premium gasoline, Regular gasoline | $23.62 | 4 | – |
| 1999 | 18–21 | Premium gasoline, Regular gasoline | $23.62 | 4 | – |
| 1998 | 18–21 | Premium gasoline, Regular gasoline | $23.62 | 4 | – |
| 1997 | 18–20 | Premium gasoline, Regular gasoline | $24.80 | 4 | – |
| 1996 | 18–20 | Regular gasoline | $20.19 | 4 | – |
| 1995 | 18–20 | Premium gasoline, Regular gasoline | $24.80 | 7 | – |
| 1994 | 18–20 | Premium gasoline, Regular gasoline | $24.80 | 4 | – |
| 1993 | 18–20 | Premium gasoline, Regular gasoline | $24.80 | 4 | – |
| 1992 | 18–19 | Premium gasoline, Regular gasoline | $26.10 | 7 | – |
| 1991 | 17–19 | Premium gasoline, Regular gasoline | $26.10 | 7 | – |
| 1990 | 17–19 | Premium gasoline, Regular gasoline | $26.10 | 7 | – |
| 1989 | 17–20 | Premium gasoline, Regular gasoline | $24.80 | 8 | – |
| 1988 | 17–20 | Premium gasoline, Regular gasoline | $24.80 | 7 | – |
| 1987 | 17–20 | Regular gasoline | $20.19 | 8 | – |
| 1986 | 18–24 | Regular gasoline | $16.82 | 6 | – |
| 1985 | 17–24 | Regular gasoline | $16.82 | 11 | – |
| 1984 | 15–23 | Regular gasoline | $17.55 | 14 | – |
Fuel economy: U.S. EPA fueleconomy.gov