Plymouth Colt MPG by Year
| Year | Combined | Fuel | Cost per 100 miles | Trims | Recalls |
|---|---|---|---|---|---|
| 1994 | 18–31 | Regular gasoline | $13.02 | 10 | – |
| 1993 | 19–31 | Regular gasoline | $13.02 | 12 | – |
| 1992 | 19–29 | Regular gasoline | $13.92 | 11 | – |
| 1991 | 19–29 | Regular gasoline | $13.92 | 6 | – |
| 1990 | 19–29 | Regular gasoline | $13.92 | 11 | – |
| 1989 | 19–30 | Regular gasoline, Premium gasoline | $13.46 | 10 | – |
| 1988 | 21–31 | Regular gasoline | $13.02 | 10 | – |
| 1987 | 19–31 | Regular gasoline, Premium gasoline | $13.02 | 11 | – |
| 1986 | 19–33 | Regular gasoline, Premium gasoline | $12.23 | 8 | – |
| 1985 | 19–33 | Regular gasoline, Premium gasoline | $12.23 | 12 | – |
| 1984 | 22–34 | Regular gasoline | $11.87 | 14 | – |
Fuel economy: U.S. EPA fueleconomy.gov