Nissan Sentra/200SX MPG by Year
| Year | Combined | Fuel | Cost per 100 miles | Trims | Recalls |
|---|---|---|---|---|---|
| 1999 | 23–29 | Regular gasoline | $13.92 | 4 | – |
| 1998 | 23–29 | Regular gasoline | $13.92 | 4 | – |
| 1997 | 23–29 | Regular gasoline | $13.92 | 4 | – |
| 1996 | 23–29 | Regular gasoline | $13.92 | 4 | – |
| 1995 | 24–29 | Regular gasoline | $13.92 | 4 | – |
Fuel economy: U.S. EPA fueleconomy.gov