Mercury Topaz MPG by Year
| Year | Combined | Fuel | Cost per 100 miles | Trims | Recalls |
|---|---|---|---|---|---|
| 1994 | 19–24 | Regular gasoline | $16.95 | 4 | – |
| 1993 | 19–24 | Regular gasoline | $16.95 | 4 | – |
| 1992 | 19–24 | Regular gasoline | $16.95 | 4 | – |
| 1991 | 19–23 | Regular gasoline | $17.69 | 4 | – |
| 1990 | 19–24 | Regular gasoline | $16.95 | 4 | – |
| 1989 | 19–24 | Regular gasoline | $16.95 | 4 | – |
| 1988 | 19–24 | Regular gasoline | $16.95 | 4 | – |
| 1987 | 19–25 | Regular gasoline | $16.28 | 4 | – |
| 1986 | 23–34 | Regular gasoline, Diesel | $11.97 | 4 | – |
| 1985 | 22–34 | Regular gasoline, Diesel | $11.97 | 7 | – |
| 1984 | 21–34 | Regular gasoline, Diesel | $11.97 | 7 | – |
Fuel economy: U.S. EPA fueleconomy.gov