Mercury Mountaineer MPG by Year
| Year | Combined | Fuel | Cost per 100 miles | Trims | Recalls |
|---|---|---|---|---|---|
| 2010 | 15–17 | Regular gasoline | $23.93 | 4 | – |
| 2009 | 15–17 | Regular gasoline | $23.93 | 4 | – |
| 2008 | 15–16 | Regular gasoline | $25.43 | 4 | – |
| 2007 | 15–16 | Regular gasoline | $25.43 | 4 | – |
| 2006 | 15–16 | Regular gasoline | $25.43 | 4 | – |
| 2005 | 14–16 | Regular gasoline | $25.43 | 7 | – |
| 2004 | 15–16 | Regular gasoline | $25.43 | 6 | – |
| 2003 | 15–16 | Regular gasoline | $25.43 | 4 | – |
| 2002 | 14–16 | Regular gasoline | $25.43 | 6 | – |
| 2001 | 15–17 | Regular gasoline | $23.93 | 4 | – |
| 2000 | 15–16 | Regular gasoline | $25.43 | 4 | – |
| 1999 | 14–16 | Regular gasoline | $25.43 | 4 | – |
| 1998 | 14–16 | Regular gasoline | $25.43 | 4 | – |
| 1997 | 14 | Regular gasoline | $29.06 | 2 | – |
Fuel economy: U.S. EPA fueleconomy.gov