Mercedes-Benz 560 MPG by Year
| Year | Combined | Fuel | Cost per 100 miles | Trims | Recalls |
|---|---|---|---|---|---|
| 1992 | 11 | Premium gasoline | $45.08 | 4 | – |
| 1991 | 14 | Premium gasoline | $35.42 | 2 | – |
| 1990 | 13–14 | Premium gasoline | $35.42 | 2 | – |
| 1989 | 13–14 | Premium gasoline | $35.42 | 3 | – |
| 1988 | 13–14 | Premium gasoline | $35.42 | 3 | – |
| 1987 | 13–14 | Premium gasoline | $35.42 | 3 | – |
| 1986 | 13–14 | Premium gasoline | $35.42 | 3 | – |
Fuel economy: U.S. EPA fueleconomy.gov