Mercedes-Benz 500 MPG by Year
| Year | Combined | Fuel | Cost per 100 miles | Trims | Recalls |
|---|---|---|---|---|---|
| 1993 | 13–16 | Premium gasoline | $31.00 | 4 | – |
| 1992 | 11–14 | Premium gasoline | $35.42 | 7 | – |
| 1991 | 13–14 | Premium gasoline, Regular gasoline | $35.42 | 2 | – |
| 1990 | 14 | Premium gasoline | $35.42 | 1 | – |
| 1985 | 13–14 | Regular gasoline | $28.84 | 10 | – |
| 1984 | 13 | Regular gasoline | $31.05 | 4 | – |
Fuel economy: U.S. EPA fueleconomy.gov