Lincoln Continental MPG by Year
| Year | Combined | Fuel | Cost per 100 miles | Trims | Recalls |
|---|---|---|---|---|---|
| 2020 | 19–21 | Regular gasoline | $19.38 | 6 | – |
| 2019 | 19–21 | Regular gasoline | $19.38 | 6 | – |
| 2018 | 19–21 | Regular gasoline | $19.38 | 5 | – |
| 2017 | 19–21 | Regular gasoline | $19.38 | 5 | – |
| 2002 | 18 | Premium gasoline | $27.73 | 1 | – |
| 2001 | 18 | Premium gasoline | $27.73 | 1 | – |
| 2000 | 18 | Premium gasoline | $27.73 | 1 | – |
| 1999 | 18 | Premium gasoline | $27.73 | 1 | – |
| 1998 | 18 | Premium gasoline | $27.73 | 1 | – |
| 1997 | 18 | Premium gasoline | $27.73 | 1 | – |
| 1996 | 18 | Premium gasoline | $27.73 | 1 | – |
| 1995 | 18 | Regular gasoline | $22.60 | 1 | – |
| 1994 | 19 | Regular gasoline | $21.41 | 1 | – |
| 1993 | 18 | Regular gasoline | $22.60 | 1 | – |
| 1992 | 18 | Regular gasoline | $22.60 | 1 | – |
| 1991 | 18 | Regular gasoline | $22.60 | 1 | – |
| 1990 | 19 | Regular gasoline | $21.41 | 1 | – |
| 1989 | 18 | Regular gasoline | $22.60 | 1 | – |
| 1988 | 18 | Regular gasoline | $22.60 | 1 | – |
| 1987 | 19 | Regular gasoline | $21.41 | 1 | – |
| 1986 | 19 | Regular gasoline | $21.41 | 1 | – |
| 1985 | 17–22 | Regular gasoline, Diesel | $18.49 | 2 | – |
| 1984 | 16–24 | Regular gasoline, Diesel | $16.95 | 4 | – |
Fuel economy: U.S. EPA fueleconomy.gov