2027 Kia Sportage
Small Sport Utility Vehicle 2WD · 6 trims
Combined
41
City 40 · Highway 42
Cost per 100 miles
$9.85
Regular gasoline
Yearly fuel cost
$1,477
15,000 mi
Recalls
0
0 complaints
Cost per 100 miles: $9.85 · Yearly fuel cost: $1,477
Based on 15,000 miles a year and the average regular gasoline price in the US.
Trims
| Trim | Engine | Drive | City | Highway | Combined | Cost per 100 miles |
|---|---|---|---|---|---|---|
| Sportage Hybrid FWD Automatic (AM-S6) · Regular gasoline | 1.6 L 4 cyl turbo | Front-Wheel Drive | 40 | 42 | 41 | $9.85 |
| Sportage Plug-in Hybrid Automatic (AM-S6) · Regular gasoline | 72 kW IPMSM | All-Wheel Drive | 35 | 36 | 36 | $11.21 |
| Sportage Hybrid AWD Automatic (AM-S6) · Regular gasoline | 1.6 L 4 cyl turbo | All-Wheel Drive | 35 | 36 | 35 | $11.53 |
| Sportage FWD Automatic (S8) · Regular gasoline | 2.5 L 4 cyl | Front-Wheel Drive | 25 | 33 | 28 | $14.42 |
| Sportage AWD Automatic (S8) · Regular gasoline | 2.5 L 4 cyl | All-Wheel Drive | 24 | 30 | 26 | $15.53 |
| Sportage X-pro Automatic (S8) · Regular gasoline | 2.5 L 4 cyl | All-Wheel Drive | 23 | 26 | 24 | $16.82 |
Fuel economy: U.S. EPA fueleconomy.gov
Cheapest states to run this car
- North Carolina · $8.02
- Georgia · $8.53
- Texas · $8.57
- South Carolina · $8.63
- Louisiana · $8.80
- Tennessee · $8.85
Most expensive states
- California · $14.06
- Hawaii · $13.78
- Nevada · $12.46
- Washington · $12.32
- Oregon · $11.41
- Alaska · $11.32
Technical specifications
| Length | 184.4 in (4684 mm) |
|---|---|
| Width | 73.4 in (1864 mm) |
| Height | 66.9 in (1699 mm) |
| Wheelbase | 108.5 in (2756 mm) |
| Ground clearance | 8.3 in (211 mm) |
| Curb weight | 4,308 lb (1,954 kg) |
| Towing (braked) | 2,000 lb |
| Power | 177 hp |
| Torque | 195 lb-ft (264 Nm) |
| Fuel tank | 13.7 gal (52 L) |
| Cargo space | 34.5 cu ft (977 L) |
| Seats | 5 |
Closest matching variant (Sportage Hybrid FWD); match score 0.82. Dimensions and performance: auto-data.net. Fuel economy above: U.S. EPA.
NHTSA safety ratings
| Overall | ★★★★★ |
|---|---|
| Frontal crash | ★★★★★ |
| Side crash | ★★★★★ |
| Rollover | ★★★★☆ |
Recalls
No recalls on record.
Recalls, complaints and ratings: NHTSA