Isuzu Pickup MPG by Year
| Year | Combined | Fuel | Cost per 100 miles | Trims | Recalls |
|---|---|---|---|---|---|
| 1995 | 16–21 | Regular gasoline | $19.22 | 3 | – |
| 1994 | 15–20 | Regular gasoline | $20.19 | 6 | – |
| 1993 | 15–20 | Regular gasoline | $20.19 | 5 | – |
| 1992 | 15–20 | Regular gasoline | $20.19 | 6 | – |
| 1991 | 15–20 | Regular gasoline | $20.19 | 6 | – |
| 1990 | 16–20 | Regular gasoline | $20.19 | 5 | – |
| 1989 | 16–20 | Regular gasoline | $20.19 | 5 | – |
| 1988 | 16–20 | Regular gasoline | $20.19 | 6 | – |
| 1987 | 18–32 | Regular gasoline, Diesel | $12.62 | 12 | – |
| 1986 | 19–32 | Regular gasoline, Diesel | $12.62 | 13 | – |
| 1985 | 19–32 | Regular gasoline, Diesel | $12.62 | 14 | – |
| 1984 | 19–31 | Diesel, Regular gasoline | $20.02 | 15 | – |
Fuel economy: U.S. EPA fueleconomy.gov