Isuzu Hombre Pickup MPG by Year
| Year | Combined | Fuel | Cost per 100 miles | Trims | Recalls |
|---|---|---|---|---|---|
| 2002 | 19–22 | Regular gasoline | $18.49 | 2 | – |
| 2001 | 14–22 | Regular gasoline | $18.49 | 4 | – |
| 2000 | 16–23 | Regular gasoline | $17.69 | 7 | – |
| 1999 | 16–23 | Regular gasoline | $17.69 | 6 | – |
| 1998 | 16–22 | Regular gasoline | $18.49 | 6 | – |
| 1997 | 18–23 | Regular gasoline | $17.69 | 3 | – |
| 1996 | 23 | Regular gasoline | $17.69 | 1 | – |
Fuel economy: U.S. EPA fueleconomy.gov