Isuzu Ascender MPG by Year
| Year | Combined | Fuel | Cost per 100 miles | Trims | Recalls |
|---|---|---|---|---|---|
| 2009 | 16 | Regular gasoline | $25.43 | 1 | – |
| 2008 | 16 | Regular gasoline | $25.43 | 2 | – |
| 2007 | 16 | Regular gasoline | $25.43 | 3 | – |
| 2006 | 15–16 | Regular gasoline | $25.43 | 6 | – |
| 2005 | 15–16 | Regular gasoline | $25.43 | 6 | – |
| 2004 | 14–16 | Regular gasoline | $25.43 | 6 | – |
| 2003 | 14–16 | Regular gasoline | $25.43 | 4 | – |
Fuel economy: U.S. EPA fueleconomy.gov