Hyundai Tiburon MPG by Year
| Year | Combined | Fuel | Cost per 100 miles | Trims | Recalls |
|---|---|---|---|---|---|
| 2008 | 19–23 | Regular gasoline | $17.55 | 5 | – |
| 2007 | 19–23 | Regular gasoline | $17.55 | 5 | – |
| 2006 | 19–23 | Regular gasoline | $17.55 | 5 | – |
| 2005 | 19–23 | Regular gasoline | $17.55 | 5 | – |
| 2004 | 19–23 | Regular gasoline | $17.55 | 5 | – |
| 2003 | 19–23 | Regular gasoline | $17.55 | 6 | – |
| 2002 | 19–23 | Regular gasoline | $17.55 | 4 | – |
| 2001 | 22–24 | Regular gasoline | $16.82 | 2 | – |
| 2000 | 22–24 | Regular gasoline | $16.82 | 2 | – |
| 1999 | 22–23 | Regular gasoline | $17.55 | 2 | – |
| 1998 | 22–23 | Regular gasoline | $17.55 | 2 | – |
| 1997 | 21–23 | Regular gasoline | $17.55 | 4 | – |
Fuel economy: U.S. EPA fueleconomy.gov