1991 GMC Sierra
Standard Pickup Trucks · 27 trims
Combined
20
City 18 · Highway 23
Cost per 100 miles
$31.04
Diesel
Yearly fuel cost
$4,656
15,000 mi
Cost per 100 miles: $31.04 · Yearly fuel cost: $4,656
Based on 15,000 miles a year and the average diesel price in the US.
Trims
| Trim | Engine | Drive | City | Highway | Combined | Cost per 100 miles |
|---|---|---|---|---|---|---|
| Sierra 1500 2WD Manual 5-spd · Diesel | 6.2 L 8 cyl | Rear-Wheel Drive | 18 | 23 | 20 | $31.04 |
| Sierra 1500 2WD Automatic 4-spd · Diesel | 6.2 L 8 cyl | Rear-Wheel Drive | 16 | 22 | 18 | $34.49 |
| Sierra 1500 2WD Manual 4-spd · Diesel | 6.2 L 8 cyl | Rear-Wheel Drive | 17 | 19 | 18 | $34.49 |
| Sierra 2500 4WD Manual 5-spd · Diesel | 6.2 L 8 cyl | 4-Wheel or All-Wheel Drive | 17 | 21 | 18 | $34.49 |
| Sierra 1500 2WD Automatic 4-spd · Regular gasoline | 4.3 L 6 cyl | Rear-Wheel Drive | 15 | 20 | 17 | $23.75 |
| Sierra 1500 2WD Manual 4-spd · Regular gasoline | 4.3 L 6 cyl | Rear-Wheel Drive | 16 | 19 | 17 | $23.75 |
| Sierra 1500 2WD Manual 5-spd · Regular gasoline | 4.3 L 6 cyl | Rear-Wheel Drive | 15 | 21 | 17 | $23.75 |
| Sierra 1500 2WD Manual 5-spd · Regular gasoline | 4.3 L 6 cyl | Rear-Wheel Drive | 15 | 20 | 17 | $23.75 |
| Sierra 1500 4WD Manual 5-spd · Diesel | 6.2 L 8 cyl | 4-Wheel or All-Wheel Drive | 16 | 20 | 17 | $36.51 |
| Sierra 1500 2WD Manual 5-spd · Regular gasoline | 5 L 8 cyl | Rear-Wheel Drive | 14 | 19 | 16 | $25.23 |
| Sierra 1500 4WD Automatic 4-spd · Regular gasoline | 4.3 L 6 cyl | 4-Wheel or All-Wheel Drive | 14 | 18 | 16 | $25.23 |
| Sierra 1500 4WD Automatic 4-spd · Diesel | 6.2 L 8 cyl | 4-Wheel or All-Wheel Drive | 15 | 19 | 16 | $38.80 |
| Sierra 1500 4WD Manual 4-spd · Diesel | 6.2 L 8 cyl | 4-Wheel or All-Wheel Drive | 15 | 17 | 16 | $38.80 |
| Sierra 1500 4WD Manual 5-spd · Regular gasoline | 4.3 L 6 cyl | 4-Wheel or All-Wheel Drive | 15 | 19 | 16 | $25.23 |
| Sierra 1500 4WD Manual 5-spd · Regular gasoline | 4.3 L 6 cyl | 4-Wheel or All-Wheel Drive | 15 | 18 | 16 | $25.23 |
| Sierra 1500 2WD Automatic 4-spd · Regular gasoline | 5 L 8 cyl | Rear-Wheel Drive | 14 | 17 | 15 | $26.91 |
| Sierra 1500 2WD Automatic 4-spd · Regular gasoline | 5.7 L 8 cyl | Rear-Wheel Drive | 14 | 18 | 15 | $26.91 |
| Sierra 1500 4WD Manual 4-spd · Regular gasoline | 4.3 L 6 cyl | 4-Wheel or All-Wheel Drive | 14 | 16 | 15 | $26.91 |
| Sierra 1500 2WD Manual 5-spd · Regular gasoline | 5.7 L 8 cyl | Rear-Wheel Drive | 12 | 18 | 14 | $28.84 |
| Sierra 1500 2WD Manual 5-spd · Regular gasoline | 5.7 L 8 cyl | Rear-Wheel Drive | 12 | 17 | 14 | $28.84 |
| Sierra 1500 4WD Automatic 4-spd · Regular gasoline | 5 L 8 cyl | 4-Wheel or All-Wheel Drive | 12 | 16 | 14 | $28.84 |
| Sierra 1500 4WD Manual 5-spd · Regular gasoline | 5 L 8 cyl | 4-Wheel or All-Wheel Drive | 12 | 17 | 14 | $28.84 |
| Sierra 1500 2WD Manual 4-spd · Regular gasoline | 5.7 L 8 cyl | Rear-Wheel Drive | 12 | 15 | 13 | $31.05 |
| Sierra 1500 4WD Automatic 4-spd · Regular gasoline | 5.7 L 8 cyl | 4-Wheel or All-Wheel Drive | 11 | 15 | 13 | $31.05 |
| Sierra 1500 4WD Manual 5-spd · Regular gasoline | 5.7 L 8 cyl | 4-Wheel or All-Wheel Drive | 11 | 16 | 13 | $31.05 |
| Sierra 1500 4WD Manual 5-spd · Regular gasoline | 5.7 L 8 cyl | 4-Wheel or All-Wheel Drive | 11 | 15 | 13 | $31.05 |
| Sierra 1500 4WD Manual 4-spd · Regular gasoline | 5.7 L 8 cyl | 4-Wheel or All-Wheel Drive | 11 | 13 | 12 | $33.64 |
Fuel economy: U.S. EPA fueleconomy.gov
Cheapest states to run this car
- North Carolina · $27.25
- Texas · $28.12
- Georgia · $28.15
- South Carolina · $28.35
- Louisiana · $28.42
- Oklahoma · $28.66
Most expensive states
- California · $40.96
- Hawaii · $36.18
- Washington · $35.96
- Nevada · $33.87
- Indiana · $33.26
- Oregon · $33.24
NHTSA safety ratings
Not rated
Recalls
No recalls on record.
Recalls, complaints and ratings: NHTSA