2019 Ford F150
Standard Pickup Trucks 2WD · 30 trims
Combined
25
City 22 · Highway 30
Cost per 100 miles
$24.92
Diesel
Yearly fuel cost
$3,738
15,000 mi
Cost per 100 miles: $24.92 · Yearly fuel cost: $3,738
Based on 15,000 miles a year and the average diesel price in the US.
Trims
| Trim | Engine | Drive | City | Highway | Combined | Cost per 100 miles |
|---|---|---|---|---|---|---|
| F150 Pickup 2WD Automatic (S10) · Diesel | 3 L 6 cyl turbo | Rear-Wheel Drive | 22 | 30 | 25 | $24.92 |
| F150 2WD BASE PAYLOAD LT TIRE Automatic (S10) · Diesel | 3 L 6 cyl turbo | Rear-Wheel Drive | 22 | 28 | 24 | $25.96 |
| F150 Pickup 4WD XL/XLT Automatic (S10) · Diesel | 3 L 6 cyl turbo | Part-time 4-Wheel Drive | 21 | 28 | 24 | $25.96 |
| F150 4WD BASE PAYLOAD LT TIRE Automatic (S10) · Diesel | 3 L 6 cyl turbo | Part-time 4-Wheel Drive | 20 | 25 | 22 | $28.32 |
| F150 Pickup 2WD FFV Automatic (S6) · Regular gasoline | 3.3 L 6 cyl | Rear-Wheel Drive | 19 | 25 | 22 | $18.49 |
| F150 Pickup 2WD Automatic (S10) · Regular gasoline | 2.7 L 6 cyl turbo | Rear-Wheel Drive | 20 | 26 | 22 | $18.49 |
| F150 Pickup 4WD Automatic (S10) · Diesel | 3 L 6 cyl turbo | Part-time 4-Wheel Drive | 20 | 25 | 22 | $28.32 |
| F150 2.7L 2WD GVWR>6649 LBS Automatic (S10) · Regular gasoline | 2.7 L 6 cyl turbo | Rear-Wheel Drive | 19 | 25 | 21 | $19.38 |
| F150 2WD BASE PAYLOAD LT TIRE Automatic (S10) · Regular gasoline | 2.7 L 6 cyl turbo | Rear-Wheel Drive | 19 | 25 | 21 | $19.38 |
| F150 2WD FFV BASE PAYLOAD LT Automatic (S6) · Regular gasoline | 3.3 L 6 cyl | Rear-Wheel Drive | 19 | 24 | 21 | $19.38 |
| F150 Pickup 2WD Automatic (S10) · Regular gasoline | 3.5 L 6 cyl turbo | Rear-Wheel Drive | 18 | 25 | 21 | $19.38 |
| F150 Pickup 4WD Automatic (S10) · Regular gasoline | 2.7 L 6 cyl turbo | Part-time 4-Wheel Drive | 19 | 24 | 21 | $19.38 |
| F150 2.7L 4WD GVWR>6799 LBS Automatic (S10) · Regular gasoline | 2.7 L 6 cyl turbo | Part-time 4-Wheel Drive | 18 | 23 | 20 | $20.34 |
| F150 4WD BASE PAYLOAD LT TIRE Automatic (S10) · Regular gasoline | 2.7 L 6 cyl turbo | Part-time 4-Wheel Drive | 18 | 23 | 20 | $20.34 |
| F150 Pickup 4WD FFV Automatic (S6) · Regular gasoline | 3.3 L 6 cyl | Part-time 4-Wheel Drive | 18 | 23 | 20 | $20.34 |
| F150 2WD BASE PAYLOAD LT TIRE Automatic (S10) · Regular gasoline | 3.5 L 6 cyl turbo | Rear-Wheel Drive | 17 | 22 | 19 | $21.41 |
| F150 3.5L 2WD GVWR>7599 LBS Automatic (S10) · Regular gasoline | 3.5 L 6 cyl turbo | Rear-Wheel Drive | 17 | 21 | 19 | $21.41 |
| F150 4WD FFV BASE PAYLOAD LT Automatic (S6) · Regular gasoline | 3.3 L 6 cyl | Part-time 4-Wheel Drive | 17 | 22 | 19 | $21.41 |
| F150 Pickup 2WD FFV Automatic (S10) · Regular gasoline | 5 L 8 cyl | Rear-Wheel Drive | 17 | 23 | 19 | $21.41 |
| F150 Pickup 2WD Limited Automatic (S10) · Regular gasoline | 3.5 L 6 cyl turbo | Rear-Wheel Drive | 17 | 22 | 19 | $21.41 |
| F150 Pickup 4WD Limited Automatic (S10) · Regular gasoline | 3.5 L 6 cyl turbo | Part-time 4-Wheel Drive | 17 | 21 | 19 | $21.41 |
| F150 Pickup 4WD Automatic (S10) · Regular gasoline | 3.5 L 6 cyl turbo | Part-time 4-Wheel Drive | 17 | 23 | 19 | $21.41 |
| F150 2WD FFV BASE PAYLOAD LT Automatic (S10) · Regular gasoline | 5 L 8 cyl | Rear-Wheel Drive | 16 | 21 | 18 | $22.60 |
| F150 3.5L 4WD GVWR>7599 LBS Automatic (S10) · Regular gasoline | 3.5 L 6 cyl turbo | Part-time 4-Wheel Drive | 16 | 21 | 18 | $22.60 |
| F150 4WD BASE PAYLOAD LT TIRE Automatic (S10) · Regular gasoline | 3.5 L 6 cyl turbo | Part-time 4-Wheel Drive | 16 | 22 | 18 | $22.60 |
| F150 Pickup 4WD FFV Automatic (S10) · Regular gasoline | 5 L 8 cyl | Part-time 4-Wheel Drive | 16 | 22 | 18 | $22.60 |
| F150 4WD FFV BASE PAYLOAD LT Automatic (S10) · Regular gasoline | 5 L 8 cyl | Part-time 4-Wheel Drive | 15 | 20 | 17 | $23.93 |
| F150 5.0L 2WD FFV GVWR>7599 LBS Automatic (S10) · Regular gasoline | 5 L 8 cyl | Rear-Wheel Drive | 15 | 20 | 17 | $23.93 |
| F150 5.0L 4WD FFV GVWR>7599 LBS Automatic (S10) · Regular gasoline | 5 L 8 cyl | Part-time 4-Wheel Drive | 14 | 19 | 16 | $25.43 |
| F150 RAPTOR 4WD Automatic (S10) · Regular gasoline | 3.5 L 6 cyl turbo | Part-time 4-Wheel Drive | 15 | 18 | 16 | $25.43 |
Fuel economy: U.S. EPA fueleconomy.gov
Cheapest states to run this car
- North Carolina · $21.86
- Georgia · $22.57
- Texas · $22.60
- South Carolina · $22.77
- Louisiana · $22.81
- Oklahoma · $23.06
Most expensive states
- California · $32.94
- Hawaii · $29.00
- Washington · $28.87
- Nevada · $27.16
- Indiana · $26.72
- Oregon · $26.67
NHTSA safety ratings
Not rated
Recalls
No recalls on record.
Recalls, complaints and ratings: NHTSA